ACDC-INC

ACDC-INC has filed 58 building permits in Austin since 2024, closing 100% of 57 rated permits. All permits are closed. Primarily files electrical permits. 5.9 points above the city median of 94.1%. Busiest year: 2024 with 50 permits.

100%
+5.9 vs 94% median
58
Construction Permits
0
Currently Open
57
Rate-Eligible
permits > 1yr old
2024–2025
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Electrical57 rated

100.0% closed vs 95% median, 5.0 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2025

100.0%
Open0
Closed8

7 closed / 7 rated

2024

100.0%
Open0
Closed50

50 closed / 50 rated

All Permits

58 permits
StatusPermit #AddressIssued
Closed2025-069862 EP2400 WICKERSHAM LN UNIT 17, AUSTINJun 13, 2025<1yr
Closed2025-033652 EP1206 E 9TH ST UNIT B, AUSTINMar 25, 2025
Closed2025-033649 EP905 LYDIA ST, AUSTINMar 25, 2025
Closed2025-033643 EP1212 E 9TH ST, AUSTINMar 25, 2025
Closed2025-033631 EP1206 E 9TH ST, AUSTINMar 25, 2025
Closed2024-167456 EP1101 E 10TH ST, AUSTINJan 24, 2025
Closed2024-167441 EP1105 E 10TH ST, AUSTINJan 24, 2025
Closed2024-142259 EP2108 E M FRANKLIN AVE, AUSTINJan 15, 2025
Closed2024-105683 EP1414 KRAMER LN, AUSTINAug 28, 2024
Closed2024-107518 EP206 E 9TH ST, AUSTINAug 24, 2024
Closed2024-105656 EP910 SAN JACINTO BLVD, AUSTINAug 22, 2024
Closed2024-086427 EP4501 SPICEWOOD SPRINGS RD BLDG A, AUSTINJul 19, 2024
Closed2024-030299 EP7508 ROSS RD BLDG 7, AUSTINMar 22, 2024
Closed2024-030297 EP7508 ROSS RD BLDG 6, AUSTINMar 22, 2024
Closed2024-030295 EP7508 ROSS RD BLDG 5, AUSTINMar 22, 2024
Closed2024-030293 EP7508 ROSS RD BLDG 4, AUSTINMar 22, 2024
Closed2024-030290 EP7508 ROSS RD BLDG 3, AUSTINMar 22, 2024
Closed2024-030289 EP7508 ROSS RD BLDG 2, AUSTINMar 22, 2024
Closed2024-030286 EP7508 ROSS RD BLDG 1, AUSTINMar 22, 2024
Closed2023-097250 EP3300 PARKER LN BLDG 1, AUSTINMar 11, 2024
Closed2024-008351 EP3300 PARKER LN BLDG 15, AUSTINJan 24, 2024
Closed2024-008348 EP3300 PARKER LN BLDG 14, AUSTINJan 24, 2024
Closed2024-008344 EP3300 PARKER LN BLDG 13, AUSTINJan 24, 2024
Closed2024-008342 EP3300 PARKER LN BLDG 12, AUSTINJan 24, 2024
Closed2024-008339 EP3300 PARKER LN BLDG 11, AUSTINJan 24, 2024
Closed2024-008336 EP3300 PARKER LN BLDG 10, AUSTINJan 24, 2024
Closed2024-008325 EP3300 PARKER LN BLDG 9, AUSTINJan 24, 2024
Closed2024-008319 EP3300 PARKER LN BLDG 8, AUSTINJan 24, 2024
Closed2024-008318 EP3300 PARKER LN BLDG 7, AUSTINJan 24, 2024
Closed2024-008315 EP3300 PARKER LN BLDG 6, AUSTINJan 24, 2024
Closed2024-008314 EP3300 PARKER LN BLDG 5, AUSTINJan 24, 2024
Closed2024-008310 EP3300 PARKER LN BLDG 4, AUSTINJan 24, 2024
Closed2024-008307 EP3300 PARKER LN BLDG 3, AUSTINJan 24, 2024
Closed2024-008293 EP3300 PARKER LN BLDG 2, AUSTINJan 24, 2024
Closed2024-005831 EP8403 CROSS PARK DR BLDG 3 UNIT F, AUSTINJan 18, 2024
Closed2024-005829 EP2305 DONLEY DR UNIT 116, AUSTINJan 18, 2024
Closed2024-005826 EP2305 DONLEY DR UNIT 108, AUSTINJan 18, 2024
Closed2024-005822 EP2305 DONLEY DR UNIT 106, AUSTINJan 18, 2024
Closed2024-005818 EP2305 DONLEY DR UNIT 100, AUSTINJan 18, 2024
Closed2024-005814 EP9222 BURNET RD UNIT 105, AUSTINJan 18, 2024
Closed2024-005812 EP9222 BURNET RD UNIT 103, AUSTINJan 18, 2024
Closed2024-005809 EP8403 CROSS PARK DR BLDG 3 UNIT E, AUSTINJan 18, 2024
Closed2024-005808 EP8403 CROSS PARK DR BLDG 3 UNIT D, AUSTINJan 18, 2024
Closed2024-005799 EP8403 CROSS PARK DR BLDG 3 UNIT A, AUSTINJan 18, 2024
Closed2024-005784 EP9222 BURNET RD UNIT 104, AUSTINJan 18, 2024
Closed2024-005694 EP2305 DONLEY DR UNIT 110, AUSTINJan 18, 2024
Closed2024-005207 EP8403 CROSS PARK DR BLDG 3 UNIT B, AUSTINJan 18, 2024
Closed2024-004160 EP8403 CROSS PARK DR BLDG 2 UNIT F, AUSTINJan 16, 2024
Closed2024-004156 EP8403 CROSS PARK DR BLDG 2 UNIT B, AUSTINJan 16, 2024
Closed2024-004154 EP8403 CROSS PARK DR BLDG 3 UNIT C, AUSTINJan 16, 2024
Page 1 of 2

See Other Applicants