KB Home

KB Home has filed 6,224 building permits in Austin since 2010, closing 99% of 3,967 rated permits. 52 permits remain open. Primarily files building permits. 5.1 points above the city median of 94.2%. Busiest year: 2022 with 528 permits.

99%
+5.1 vs 94% median
4,041
Construction Permits
6,224 total
52
Currently Open
3,967
Rate-Eligible
permits > 1yr old
2010–2026
Years Active

Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.

Performance by Permit Type

Building3,615 rated

99.3% closed vs 93% median, 6.2 points higher

Plumbing350 rated

99.4% closed vs 94% median, 5.2 points higher

Electrical2 rated

100.0% closed vs 95% median, 5.0 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open24
Closed29

Too early to rate — permits need 1 year to mature

2025

100.0%
Open0
Closed96

75 closed / 75 rated

2024

97.3%
Open5
Closed183

183 closed / 188 rated

2023

99.4%
Open1
Closed155

155 closed / 156 rated

2022

99.4%
Open3
Closed525

525 closed / 528 rated

2021

100.0%
Open0
Closed101

101 closed / 101 rated

2020

100.0%
Open0
Closed90

90 closed / 90 rated

2019

100.0%
Open0
Closed134

134 closed / 134 rated

2018

99.5%
Open1
Closed218

218 closed / 219 rated

2017

99.7%
Open1
Closed355

355 closed / 356 rated

2016

99.2%
Open3
Closed374

374 closed / 377 rated

2015

98.9%
Open3
Closed274

274 closed / 277 rated

2014

99.2%
Open3
Closed375

375 closed / 378 rated

2013

99.7%
Open1
Closed358

358 closed / 359 rated

2012

99.4%
Open2
Closed312

312 closed / 314 rated

2011

100.0%
Open0
Closed174

174 closed / 174 rated

2010

97.9%
Open5
Closed236

236 closed / 241 rated

All Permits

6,224 permits
StatusPermit #AddressIssued
Open2026-111801 BP13000 STAYWELL WAY, AUSTINAug 27, 2026<1yr
Open2026-109373 BP13008 OSIMIRI DR, AUSTINAug 21, 2026<1yr
Open2026-108882 BP11904 SAGRADA ST, AUSTINAug 20, 2026<1yr
Open2026-106618 BP13001 STAYWELL WAY, AUSTINAug 17, 2026<1yr
Open2026-102779 BP12122 SAGRADA ST, AUSTINAug 7, 2026<1yr
Open2026-101137 BP13000 OSIMIRI DR, AUSTINAug 4, 2026<1yr
Open2026-100321 BP13021 STAYWELL WAY, AUSTINAug 4, 2026<1yr
Open2026-099515 BP12004 SALVADOR ST, AUSTINAug 4, 2026<1yr
Open2026-098356 BP13304 RIVERSDALE RD, AUSTINJul 30, 2026<1yr
Open2026-098301 BP12005 SALVADOR ST, AUSTINJul 29, 2026<1yr
Open2026-094006 BP12014 SAGRADA ST, AUSTINJul 22, 2026<1yr
Open2026-093996 BP7220 BRIGHTON GROVE DR, AUSTINJul 22, 2026<1yr
Open2026-087479 BP13336 KINCANE DR, AUSTINJul 8, 2026<1yr
Open2026-086079 BP13300 RIVERSDALE RD, AUSTINJul 7, 2026<1yr
Open2026-086069 BP12012 SAGRADA ST, AUSTINJul 6, 2026<1yr
Open2026-082576 BP12015 ALCAZAR AVE, AUSTINJun 29, 2026<1yr
Open2026-080136 BP12909 STAYWELL WAY, AUSTINJun 26, 2026<1yr
Open2026-079737 BP7213 DUNAWAY PASS, AUSTINJun 23, 2026<1yr
Open2026-078339 BP13216 KINCANE DR, AUSTINJun 23, 2026<1yr
Closed2026-068079 BP12908 STAYWELL WAY, AUSTINMay 29, 2026<1yr
Closed2026-067460 BP13212 KINCANE DR, AUSTINMay 29, 2026<1yr
Open2026-067420 BP12008 SALVADOR ST, AUSTINMay 29, 2026<1yr
Closed2026-067046 BP13233 RIVERSDALE RD, AUSTINMay 28, 2026<1yr
Open2026-066302 BP12112 SAGRADA ST, AUSTINMay 27, 2026<1yr
Open2026-066293 BP12022 SAGRADA ST, AUSTINMay 27, 2026<1yr
Open2026-064126 BP12020 SAGRADA ST, AUSTINMay 20, 2026<1yr
Closed2026-061537 BP13236 LOSGLAID DR, AUSTINMay 18, 2026<1yr
Closed2026-059641 BP13301 KINCANE DR, AUSTINMay 13, 2026<1yr
Closed2026-059638 BP12924 STAYWELL WAY, AUSTINMay 13, 2026<1yr
Closed2026-056205 BP13316 KINCANE DR, AUSTINMay 8, 2026<1yr
Closed2026-055423 BP7245 DUNAWAY PASS, AUSTINMay 5, 2026<1yr
Closed2026-055246 BP12912 STAYWELL WAY, AUSTINMay 5, 2026<1yr
Closed2025-077975 BP13224 KINCANE DR, AUSTINMay 4, 2026<1yr
Closed2026-050270 BP12110 SAGRADA ST, AUSTINApr 27, 2026<1yr
Open2026-049435 BP7105 HUDKINS WAY, AUSTINApr 23, 2026<1yr
Closed2026-049425 BP13220 KINCANE DR, AUSTINApr 23, 2026<1yr
Closed2026-049415 BP13241 LOSGLAID DR, AUSTINApr 23, 2026<1yr
Closed2026-048743 BP7109 HUDKINS WAY, AUSTINApr 21, 2026<1yr
Closed2026-044128 BP12108 SAGRADA ST, AUSTINApr 13, 2026<1yr
Closed2026-034453 BP12100 SAGRADA ST, AUSTINMar 23, 2026<1yr
Closed2026-031745 BP11910 SAGRADA ST, AUSTINMar 17, 2026<1yr
Closed2026-028709 BP13312 KINCANE DR, AUSTINMar 11, 2026<1yr
Closed2026-028017 BP13324 KINCANE DR, AUSTINMar 9, 2026<1yr
Closed2026-027367 BP13009 STAYWELL WAY, AUSTINMar 9, 2026<1yr
Closed2026-024499 BP11912 SAGRADA ST, AUSTINMar 2, 2026<1yr
Closed2026-022538 BP12118 SAGRADA ST, AUSTINFeb 25, 2026<1yr
Closed2026-016087 BP13308 KINCANE DR, AUSTINFeb 11, 2026<1yr
Closed2026-012777 BP7121 HUDKINS WAY, AUSTINFeb 3, 2026<1yr
Closed2026-008764 BP13005 STAYWELL WAY, AUSTINJan 26, 2026<1yr
Closed2026-006319 BP12006 SALVADOR ST, AUSTINJan 19, 2026<1yr
Page 1 of 125

See Other Applicants