150 Oliver ST, Boston, MA, 02110
663 open permits
1,279 permits have been filed at 150 Oliver ST since 2009, involving 208 applicants. 663 remain open and 616 have been closed.
1,279
Total Permits
663
Open
616
Closed
208
Applicants
Permit Type Breakdown
Building294 rated
41.2% closed vs 32% median, 9.4 points higher
Electrical268 rated
47.4% closed vs 61% median, 13.2 points lower
Low Voltage189 rated
16.9% closed vs 29% median, 11.9 points lower
Fire Alarm145 rated
48.3% closed vs 39% median, 9.6 points higher
Plumbing103 rated
59.2% closed vs 63% median, 4.0 points lower
Gas2 rated
50.0% closed vs 59% median, 8.9 points lower
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
1,279 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Closed | COO1889467 | Certificate of Occupancy | 150 Oliver ST, Boston | Francesca DiRico | Aug 31, 2026<1yr | — | $8,890,000 |
| Closed | COO1889213 | Certificate of Occupancy | 150 Oliver ST, Boston | Casey Kingsbury | Aug 27, 2026<1yr | — | $1,400,000 |
| Open | E1890893 | Electrical Permit | 150 Oliver ST, Boston | Kenell Broomstein | Aug 25, 2026<1yr | Feb 24, 2027 | $80,000 |
| Open | EFA1890901 | Electrical Fire Alarms | 150 Oliver ST, Boston | Kenell Broomstein | Aug 21, 2026<1yr | Feb 21, 2027 | $8,000 |
| Open | E1890609 | Electrical Permit | 150 Oliver ST, Boston | David Noon | Aug 21, 2026<1yr | Feb 21, 2027 | $15,000 |
| Open | E1890229 | Electrical Permit | 150 Oliver ST, Boston | Ryan Hughes | Aug 20, 2026<1yr | Feb 20, 2027 | $29,658 |
| Open | EFA1890264 | Electrical Fire Alarms | 150 Oliver ST, Boston | Ryan Hughes | Aug 20, 2026<1yr | Feb 20, 2027 | $17,500 |
| Open | E1890255 | Electrical Permit | 150 Oliver ST, Boston | Ryan Hughes | Aug 20, 2026<1yr | Feb 20, 2027 | $60,645 |
| Open | EFA1890257 | Electrical Fire Alarms | 150 Oliver ST, Boston | Ryan Hughes | Aug 20, 2026<1yr | Feb 20, 2027 | $18,500 |
| Open | E1890260 | Electrical Permit | 150 Oliver ST, Boston | Ryan Hughes | Aug 20, 2026<1yr | Feb 20, 2027 | $53,807 |
| Open | E1890226 | Electrical Permit | 150 Oliver ST, Boston | Ryan Hughes | Aug 20, 2026<1yr | Feb 20, 2027 | $26,650 |
| Open | PL1889059 | Plumbing Permit | 150 Oliver ST, Boston | PJ Dionne Company Inc | Aug 20, 2026<1yr | Feb 20, 2027 | $7,000 |
| Open | ALT1864946 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Bradley Monroe | Aug 19, 2026<1yr | Feb 19, 2027 | $1,200,000 |
| Open | PL1889020 | Plumbing Permit | 150 Oliver ST, Boston | Christopher Roy | Aug 19, 2026<1yr | Feb 19, 2027 | $33,000 |
| Open | PL1889012 | Plumbing Permit | 150 Oliver ST, Boston | Christopher Roy | Aug 19, 2026<1yr | Feb 19, 2027 | $47,000 |
| Open | PL1889026 | Plumbing Permit | 150 Oliver ST, Boston | Christopher Roy | Aug 19, 2026<1yr | Feb 19, 2027 | $43,000 |
| Open | PL1889018 | Plumbing Permit | 150 Oliver ST, Boston | Christopher Roy | Aug 19, 2026<1yr | Feb 19, 2027 | $33,000 |
| Closed | COO1887976 | Certificate of Occupancy | 150 Oliver ST, Boston | Roberto Martinez | Aug 19, 2026<1yr | — | $41,500,000 |
| Open | E1888953 | Electrical Permit | 150 Oliver ST, Boston | Barbara Ensign | Aug 19, 2026<1yr | Feb 18, 2027 | $15,000 |
| Open | SF1887188 | Short Form Bldg Permit | 150 Oliver ST, Boston | Andrew Emden | Aug 17, 2026<1yr | Feb 17, 2027 | $82,000 |
| Open | ALT1874685 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Riley Baldwin | Aug 12, 2026<1yr | Feb 12, 2027 | $8,605,559 |
| Open | E1882300 | Electrical Permit | 150 Oliver ST, Boston | Ryan Hughes | Aug 5, 2026<1yr | Feb 5, 2027 | $60,333 |
| Open | EFA1882308 | Electrical Fire Alarms | 150 Oliver ST, Boston | Ryan Hughes | Aug 5, 2026<1yr | Feb 5, 2027 | $13,500 |
| Closed | COO1878257 | Certificate of Occupancy | 150 Oliver ST, Boston | Casey Kingsbury | Aug 3, 2026<1yr | — | $100,000 |
| Closed | COO1878245 | Certificate of Occupancy | 150 Oliver ST, Boston | James V Nagle | Aug 3, 2026<1yr | — | $325,000 |
| Open | ALT1871287 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Andrew Emden | Jul 29, 2026<1yr | Jan 29, 2027 | $75,000 |
| Open | SF1873830 | Short Form Bldg Permit | 150 Oliver ST, Boston | James V Nagle | Jul 24, 2026<1yr | Jan 24, 2027 | $350,000 |
| Open | SF1873835 | Short Form Bldg Permit | 150 Oliver ST, Boston | James V Nagle | Jul 24, 2026<1yr | Jan 24, 2027 | $350,000 |
| Open | ELV1875141 | Electrical Low Voltage | 150 Oliver ST, Boston | Kevin Flaherty | Jul 23, 2026<1yr | Jan 23, 2027 | $2,500 |
| Closed | COO1873828 | Certificate of Occupancy | 150 Oliver ST, Boston | Chris Ferragamo | Jul 23, 2026<1yr | — | $907,137 |
| Open | E1873142 | Electrical Permit | 150 Oliver ST, Boston | Ryan Hughes | Jul 16, 2026<1yr | Jan 16, 2027 | $107,000 |
| Open | EFA1873153 | Electrical Fire Alarms | 150 Oliver ST, Boston | Ryan Hughes | Jul 16, 2026<1yr | Jan 16, 2027 | $15,000 |
| Closed | ELV1872114 | Electrical Low Voltage | 150 Oliver ST, Boston | Kevin Flaherty | Jul 14, 2026<1yr | Jan 14, 2027 | $6,520 |
| Open | ALT1849233 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Alayna Khan | Jul 9, 2026<1yr | Jan 9, 2027 | $375,000 |
| Open | ALT1849148 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Alayna Khan | Jul 9, 2026<1yr | Jan 9, 2027 | $375,000 |
| Open | PL1863920 | Plumbing Permit | 150 Oliver ST, Boston | PJ Dionne Company Inc | Jun 29, 2026<1yr | Dec 29, 2026 | $20,000 |
| Closed | COO1804310 | Certificate of Occupancy | 150 Oliver ST, Boston | Francesca DiRico | Jun 16, 2026<1yr | — | $8,890,000 |
| Closed | EFA1860554 | Electrical Fire Alarms | 150 Oliver ST, Boston | Shawn Stalker | Jun 15, 2026<1yr | Dec 15, 2026 | $7,000 |
| Closed | E1860547 | Electrical Permit | 150 Oliver ST, Boston | Shawn Stalker | Jun 15, 2026<1yr | Dec 15, 2026 | $7,000 |
| Open | ALT1843888 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Casey Kingsbury | Jun 12, 2026<1yr | Dec 12, 2026 | $150,000 |
| Open | ALT1843887 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Casey Kingsbury | Jun 12, 2026<1yr | Dec 12, 2026 | $350,000 |
| Open | ALT1845153 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Casey Kingsbury | Jun 5, 2026<1yr | Dec 5, 2026 | $125,000 |
| Open | PL1857974 | Plumbing Permit | 150 Oliver ST, Boston | JF PLUMBING LLC JF PLUMBING LLC | Jun 5, 2026<1yr | Dec 5, 2026 | $12,000 |
| Closed | COO1836093 | Certificate of Occupancy | 150 Oliver ST, Boston | James E Perry | Jun 2, 2026<1yr | — | $41,500,000 |
| Open | ELV1856754 | Electrical Low Voltage | 150 Oliver ST, Boston | Tracey Dorval | Jun 2, 2026<1yr | Dec 2, 2026 | $8,895 |
| Open | ALT1842294 | Long Form/Alteration Permit | 150 Oliver ST, Boston | Casey Kingsbury | May 29, 2026<1yr | Nov 29, 2026 | $450,000 |
| Closed | E1855740 | Electrical Permit | 150 Oliver ST, Boston | Barbara Ensign | May 29, 2026<1yr | Nov 29, 2026 | $28,000 |
| Closed | ELV1855550 | Electrical Low Voltage | 150 Oliver ST, Boston | Dennis O'Brien | May 29, 2026<1yr | Nov 29, 2026 | $23,000 |
| Closed | EFA1855110 | Electrical Fire Alarms | 150 Oliver ST, Boston | Brian Souza | May 28, 2026<1yr | Nov 28, 2026 | $15,000 |
| Open | EFA1855100 | Electrical Fire Alarms | 150 Oliver ST, Boston | Brian Souza | May 28, 2026<1yr | Nov 28, 2026 | $14,000 |
Page 1 of 26