90 Oliver ST, Boston, MA, 02110
366 open permits
652 permits have been filed at 90 Oliver ST since 2010, involving 150 applicants. 366 remain open and 286 have been closed.
652
Total Permits
366
Open
286
Closed
150
Applicants
Permit Type Breakdown
Building147 rated
43.5% closed vs 31% median, 12.1 points higher
Electrical129 rated
41.9% closed vs 61% median, 18.6 points lower
Low Voltage104 rated
8.7% closed vs 29% median, 20.1 points lower
Plumbing75 rated
58.7% closed vs 63% median, 4.3 points lower
Fire Alarm64 rated
42.2% closed vs 38% median, 4.0 points higher
Gas1 rated
0.0% closed vs 59% median, 59.0 points lower
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
652 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | E1867750 | Electrical Permit | 90 Oliver ST, Boston | brian doolin | Jul 2, 2026<1yr | Jan 2, 2027 | $16,569 |
| Open | ALT1833502 | Long Form/Alteration Permit | 90 Oliver ST, Boston | peter walsh | Jul 2, 2026<1yr | Jan 2, 2027 | $250,000 |
| Open | EFA1864094 | Electrical Fire Alarms | 90 Oliver ST, Boston | Shawn Stalker | Jul 2, 2026<1yr | Jan 2, 2027 | $5,000 |
| Open | E1864088 | Electrical Permit | 90 Oliver ST, Boston | Shawn Stalker | Jul 2, 2026<1yr | Jan 2, 2027 | $5,000 |
| Open | PL1860853 | Plumbing Permit | 90 Oliver ST, Boston | Douglas Howard | Jun 16, 2026<1yr | Dec 16, 2026 | $5,000 |
| Open | EFA1860142 | Electrical Fire Alarms | 90 Oliver ST, Boston | Jeffrey Catalano | Jun 15, 2026<1yr | Dec 15, 2026 | $25,000 |
| Open | E1860140 | Electrical Permit | 90 Oliver ST, Boston | Jeffrey Catalano | Jun 12, 2026<1yr | Dec 12, 2026 | $192,000 |
| Open | ALT1849260 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Stephanie Mellor | Jun 10, 2026<1yr | Dec 10, 2026 | $700,000 |
| Closed | COO1836080 | Certificate of Occupancy | 90 Oliver ST, Boston | James E Perry | Jun 2, 2026<1yr | — | $1 |
| Open | EFA1852375 | Electrical Fire Alarms | 90 Oliver ST, Boston | Ryan Hughes | May 22, 2026<1yr | Nov 22, 2026 | $20,000 |
| Open | E1852366 | Electrical Permit | 90 Oliver ST, Boston | Ryan Hughes | May 22, 2026<1yr | Nov 22, 2026 | $87,000 |
| Open | ELV1849885 | Electrical Low Voltage | 90 Oliver ST, Boston | John Guarracino | May 15, 2026<1yr | Nov 15, 2026 | $20,130 |
| Closed | COO1848460 | Certificate of Occupancy | 90 Oliver ST, Boston | James E Perry | May 13, 2026<1yr | — | $10,000,000 |
| Open | ALT1836847 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Casey Kingsbury | May 11, 2026<1yr | Nov 11, 2026 | $500,000 |
| Closed | EFA1845910 | Electrical Fire Alarms | 90 Oliver ST, Boston | Shawn Stalker | May 8, 2026<1yr | Nov 8, 2026 | $3,000 |
| Open | E1847028 | Electrical Permit | 90 Oliver ST, Boston | Barbara Ensign | May 7, 2026<1yr | Nov 7, 2026 | $25,000 |
| Closed | E1845907 | Electrical Permit | 90 Oliver ST, Boston | Shawn Stalker | May 5, 2026<1yr | Nov 5, 2026 | $9,000 |
| Closed | EFA1844600 | Electrical Fire Alarms | 90 Oliver ST, Boston | David Noon | May 4, 2026<1yr | Nov 4, 2026 | $4,200 |
| Open | E1844593 | Electrical Permit | 90 Oliver ST, Boston | David Noon | May 4, 2026<1yr | Nov 4, 2026 | $7,200 |
| Open | ELV1841284 | Electrical Low Voltage | 90 Oliver ST, Boston | Rich Borrelli | Apr 23, 2026<1yr | Oct 23, 2026 | $231,866 |
| Closed | ALT1832925 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Casey Kingsbury | Apr 17, 2026<1yr | Oct 17, 2026 | $100,000 |
| Closed | ALT1832932 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Casey Kingsbury | Apr 17, 2026<1yr | Oct 17, 2026 | $125,000 |
| Open | PL1829851 | Plumbing Permit | 90 Oliver ST, Boston | John Cannistraro | Mar 20, 2026<1yr | Sep 20, 2026 | $89,250 |
| Closed | COO1742453 | Certificate of Occupancy | 90 Oliver ST, Boston | James E Perry | Mar 17, 2026<1yr | — | $10,000,000 |
| Closed | ELV1822433 | Electrical Low Voltage | 90 Oliver ST, Boston | John Guarracino | Feb 26, 2026<1yr | Aug 26, 2026 | $250,000 |
| Open | ELV1818993 | Electrical Low Voltage | 90 Oliver ST, Boston | Donald Mullaney | Feb 6, 2026<1yr | Aug 6, 2026 | $125,000 |
| Open | ELV1813729 | Electrical Low Voltage | 90 Oliver ST, Boston | Tracey Dorval | Jan 28, 2026<1yr | Jul 28, 2026 | $106,352 |
| Closed | ELV1813773 | Electrical Low Voltage | 90 Oliver ST, Boston | Livia Mclaughlin | Jan 22, 2026<1yr | Jul 22, 2026 | $640,000 |
| Open | EFA1810694 | Electrical Fire Alarms | 90 Oliver ST, Boston | David Noon | Jan 12, 2026<1yr | Jul 12, 2026 | $120,600 |
| Open | E1810688 | Electrical Permit | 90 Oliver ST, Boston | David Noon | Jan 12, 2026<1yr | Jul 12, 2026 | $3,050,250 |
| Closed | PL1810686 | Plumbing Permit | 90 Oliver ST, Boston | Douglas Howard | Jan 9, 2026<1yr | Jul 9, 2026 | $100,000 |
| Closed | COO1807384 | Certificate of Occupancy | 90 Oliver ST, Boston | James V Nagle | Jan 6, 2026<1yr | — | $350,000 |
| Open | PL1808803 | Plumbing Permit | 90 Oliver ST, Boston | Joshua Hanney | Dec 31, 2025<1yr | Jun 30, 2026 | $10,000 |
| Open | ALT1803952 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Marcus Gonzalez | Dec 18, 2025<1yr | Aug 20, 2026 | $442,229 |
| Open | ELV1804342 | Electrical Low Voltage | 90 Oliver ST, Boston | John Guarracino | Dec 8, 2025<1yr | Jun 8, 2026 | $14,810 |
| Closed | E1794929 | Electrical Permit | 90 Oliver ST, Boston | Brandon Santerre | Nov 4, 2025<1yr | May 3, 2026 | $9,500 |
| Closed | E1792537 | Electrical Permit | 90 Oliver ST, Boston | David Noon | Oct 30, 2025<1yr | Apr 30, 2026 | $10,000 |
| Open | E1792068 | Electrical Permit | 90 Oliver ST, Boston | David Noon | Oct 29, 2025<1yr | Apr 29, 2026 | $68,000 |
| Open | G1791497 | Gas Permit | 90 Oliver ST, Boston | PJ Dionne Company Inc | Oct 27, 2025<1yr | Apr 27, 2026 | $27,500 |
| Open | PL1788449 | Plumbing Permit | 90 Oliver ST, Boston | PJ Dionne Company Inc | Oct 22, 2025<1yr | Apr 22, 2026 | $13,300 |
| Open | SF1790000 | Short Form Bldg Permit | 90 Oliver ST, Boston | Colby Baker | Oct 22, 2025<1yr | Apr 22, 2026 | $145,200 |
| Closed | E1756367 | Electrical Permit | 90 Oliver ST, Boston | Adam Berecz | Oct 16, 2025<1yr | Apr 16, 2026 | $9,500 |
| Open | EFA1786195 | Electrical Fire Alarms | 90 Oliver ST, Boston | David Noon | Oct 8, 2025<1yr | Apr 8, 2026 | $2,000 |
| Closed | E1784368 | Electrical Permit | 90 Oliver ST, Boston | David Noon | Oct 7, 2025<1yr | Apr 7, 2026 | $23,000 |
| Closed | SF1785425 | Short Form Bldg Permit | 90 Oliver ST, Boston | Nichols Hall | Oct 6, 2025<1yr | Apr 6, 2026 | $96,400 |
| Closed | E1782279 | Electrical Permit | 90 Oliver ST, Boston | Ryan Hughes | Oct 6, 2025<1yr | Apr 6, 2026 | $28,000 |
| Closed | ELV1782318 | Electrical Low Voltage | 90 Oliver ST, Boston | Tracey Dorval | Oct 3, 2025<1yr | Apr 3, 2026 | $24,937 |
| Open | EFA1783684 | Electrical Fire Alarms | 90 Oliver ST, Boston | ROBERT MCKENNA | Sep 30, 2025<1yr | Mar 30, 2026 | $7,500 |
| Open | ALT1782560 | Long Form/Alteration Permit | 90 Oliver ST, Boston | Marcus Gonzalez | Sep 30, 2025<1yr | Mar 30, 2026 | $1,391,472 |
| Closed | PL1781747 | Plumbing Permit | 90 Oliver ST, Boston | JF PLUMBING LLC JF PLUMBING LLC | Sep 24, 2025<1yr | Mar 24, 2026 | $18,000 |
Page 1 of 14