139 E 4TH ST, CINCINNATI, OH, 45202
5 open permits
119 permits have been filed at 139 E 4TH ST since 2010, involving 24 applicants. 5 remain open and 114 have been closed.
119
Total Permits
5
Open
114
Closed
24
Applicants
Permit Type Breakdown
Fire Protection48 rated
97.9% closed vs 98% median, 0.3 points higher
Building25 rated
88.0% closed vs 92% median, 4.0 points lower
HVAC25 rated
100.0% closed vs 89% median, 11.4 points higher
Plumbing20 rated
100.0% closed vs 97% median, 3.1 points higher
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
119 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | 2025P10035 | Building | 139 E 4TH ST, CINCINNATI | DYNAMIC CONSTRUCTION INC | Dec 9, 2025<1yr | Dec 9, 2026 | $5,000 |
| Closed | 2025P00431 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | BRAKEFIRE INC DBA SILCO FIRE PROTECTION CO | Jan 9, 2025 | Jan 9, 2026 | $4,300 |
| Closed | 2024P10068 | Building | 139 E 4TH ST, CINCINNATI | UNIVERSAL CONTRACTING CORPORATION | Dec 27, 2024 | Dec 27, 2025 | $21,700 |
| Closed | 2024P08789 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | BRAKEFIRE INC DBA SILCO FIRE PROTECTION CO | Oct 2, 2024 | Oct 2, 2025 | $10,000 |
| Open | 2023P04676 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | BRAKEFIRE INC DBA SILCO FIRE PROTECTION CO | Jun 30, 2023 | Jun 29, 2024 | $250,800 |
| Open | 2023P03016 | Building | 139 E 4TH ST, CINCINNATI | DYNAMIC CONSTRUCTION INC | May 30, 2023 | May 29, 2024 | $15,000 |
| Closed | 2022P09363 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | USI INC | Nov 4, 2022 | Nov 4, 2023 | $0 |
| Closed | 2022P03266 | Building | 139 E 4TH ST, CINCINNATI | TURNER CONSTRUCTION CO/ATTN:BARBARA MARSH | Jul 25, 2022 | Aug 21, 2023 | $15,000 |
| Closed | 2022P04709 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | J II FIRE SYSTEMS INC | Jul 6, 2022 | Jul 6, 2023 | $5,500 |
| Closed | 2021P00713 | Plumbing Permits | 139 E 4TH ST, CINCINNATI | KENNETH C. MEYER | Feb 25, 2021 | Feb 25, 2022 | $40,000 |
| Closed | 2021P01230 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | T. J. WILLIAMS ELECTRIC CO | Feb 10, 2021 | Feb 10, 2022 | $50 |
| Closed | 2020P10840 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | DALMATIAN FIRE INCORPORATED | Feb 3, 2021 | Feb 3, 2022 | $4,200 |
| Closed | 2020P10511 | HVAC | 139 E 4TH ST, CINCINNATI | TURNER CONSTRUCTION CO | Jan 5, 2021 | Jan 5, 2022 | $6,761 |
| Closed | 2020P00474 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | T. J. WILLIAMS ELECTRIC CO | Jan 24, 2020 | Jan 23, 2021 | $5,500 |
| Closed | 2018P08876 | HVAC | 139 E 4TH ST, CINCINNATI | Nov 14, 2018 | Aug 10, 2020 | $11,800 | |
| Closed | 2018P08074 | Building | 139 E 4TH ST, CINCINNATI | Sep 19, 2018 | Sep 19, 2019 | $80,000 | |
| Closed | 2018P07361 | Building | 139 E 4TH ST, CINCINNATI | DALTON ROOFING COMPANY | Aug 21, 2018 | Aug 21, 2019 | $710,000 |
| Closed | 2017P10035 | HVAC | 139 E 4TH ST, CINCINNATI | FOXX CONSTRUCTION | Nov 13, 2017 | Nov 13, 2018 | $10,000 |
| Closed | 2017P09987 | Building | 139 E 4TH ST, CINCINNATI | DALTON ROOFING COMPANY | Nov 8, 2017 | Nov 8, 2018 | $465,000 |
| Closed | 2017P09772 | HVAC | 139 E 4TH ST, CINCINNATI | FOXX CONSTRUCTION | Nov 2, 2017 | Nov 2, 2018 | $10,000 |
| Closed | 2017P09192 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | T. J. WILLIAMS ELECTRIC CO | Oct 12, 2017 | Oct 12, 2018 | $250 |
| Closed | 2017P08803 | HVAC | 139 E 4TH ST, CINCINNATI | TURNER CONSTRUCTION CO/ATTN:BARBARA MARSH | Sep 29, 2017 | Sep 29, 2018 | $5,000 |
| Closed | 2017P07686 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | SILCO FIRE PROTECTION CO | Sep 21, 2017 | Sep 21, 2018 | $9,000 |
| Closed | 2017P06326 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | CINCINNATI DAYTON FIRE PROTECTION INC | Aug 14, 2017 | Aug 14, 2018 | $27,820 |
| Closed | 2017P05291 | Building | 139 E 4TH ST, CINCINNATI | TURNER CONSTRUCTION CO/ATTN:BARBARA MARSH | Jul 19, 2017 | Jul 19, 2018 | $120,000 |
| Closed | 2017P05552 | Building | 139 E 4TH ST, CINCINNATI | O'ROURKE WRECKING COMPANY | Jul 14, 2017 | Jul 14, 2018 | $37,500 |
| Closed | 2017P03445 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | BRAKEFIRE INC DBA SILCO FIRE PROTECTION CO | May 3, 2017 | May 3, 2018 | $4,347 |
| Closed | 2017P02818 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | T. J. WILLIAMS ELECTRIC CO | Apr 24, 2017 | Apr 11, 2018 | $7,500 |
| Closed | 2017P01821 | Plumbing Permits | 139 E 4TH ST, CINCINNATI | KENNETH C. MEYER | Apr 5, 2017 | Apr 5, 2018 | $64,500 |
| Closed | 2017P01207 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | J II FIRE SYSTEMS INC | Feb 28, 2017 | Feb 28, 2018 | $14,000 |
| Closed | 2017P01561 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | T. J. WILLIAMS ELECTRIC CO | Feb 15, 2017 | Feb 15, 2018 | $6,400 |
| Closed | 2017P01167 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | WILLIAM J MEYER/T. J. WILLIAMS ELECTRIC CO | Feb 14, 2017 | Feb 14, 2018 | $4,500 |
| Closed | 2017P01086 | HVAC | 139 E 4TH ST, CINCINNATI | FOXX CONSTRUCTION | Jan 31, 2017 | Jan 31, 2018 | $15,000 |
| Closed | 2016P11012 | Building | 139 E 4TH ST, CINCINNATI | TURNER CONSTRUCTION CO/ATTN:BARBARA MARSH | Jan 18, 2017 | Jan 18, 2018 | $48,000 |
| Closed | 2016P11011 | Building | 139 E 4TH ST, CINCINNATI | TURNER CONSTRUCTION CO/ATTN:BARBARA MARSH | Jan 18, 2017 | Jan 18, 2018 | $930,000 |
| Closed | 2017P00404 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | BRAKEFIRE INC DBA SILCO FIRE PROTECTION CO | Jan 13, 2017 | Jan 13, 2018 | $1,200 |
| Closed | 2016P10623 | HVAC | 139 E 4TH ST, CINCINNATI | TURNER CONSTRUCTION CO/ATTN:BARBARA MARSH | Dec 2, 2016 | Dec 2, 2017 | $20,500 |
| Open | 2015P08294 | Building | 139 E 4TH ST, CINCINNATI | Oct 4, 2016 | Oct 4, 2017 | $18,000 | |
| Closed | 2016P04158 | Building | 139 E 4TH ST, CINCINNATI | TURNER CONSTRUCTION CO/ATTN:BARBARA MARSH | Jun 24, 2016 | Jun 24, 2017 | $945,161 |
| Closed | 2016P03786 | HVAC | 139 E 4TH ST, CINCINNATI | TURNER CONSTRUCTION CO | May 31, 2016 | May 31, 2017 | $75,000 |
| Open | 2016P02218 | Building | 139 E 4TH ST, CINCINNATI | FOXX CONSTRUCTION | May 5, 2016 | May 5, 2017 | $24,000 |
| Closed | 2015P02313 | HVAC | 139 E 4TH ST, CINCINNATI | JAMES G BRIGGS JR/ PECK HANNAFORD & BRIGGS | Apr 22, 2015 | Apr 21, 2016 | $113,500 |
| Closed | 2014P08047 | Building | 139 E 4TH ST, CINCINNATI | NEXIUS SOLUTIONS INC | Feb 4, 2015 | Feb 4, 2016 | $4,000 |
| Closed | 2013P07970 | Plumbing Permits | 139 E 4TH ST, CINCINNATI | KENNETH C. MEYER | Oct 18, 2013 | Oct 18, 2014 | $16,050 |
| Closed | 2013P08030 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | WILLIAM J MEYER | Oct 18, 2013 | Oct 18, 2014 | $5,000 |
| Closed | 2013P07736 | Plumbing Permits | 139 E 4TH ST, CINCINNATI | KENNETH C. MEYER | Oct 17, 2013 | Oct 17, 2014 | $14,000 |
| Closed | 2013P06774 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | T. J. WILLIAMS ELECTRIC CO | Sep 23, 2013 | Sep 23, 2014 | $30,500 |
| Closed | 2013P06773 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | WILLIAM J MEYER | Sep 23, 2013 | Sep 23, 2014 | $41,012.5 |
| Closed | 2013P06771 | Fire Protection Systems | 139 E 4TH ST, CINCINNATI | T. J. WILLIAMS | Sep 23, 2013 | Sep 23, 2014 | $86,177.5 |
| Closed | 2013P05050 | Building | 139 E 4TH ST, CINCINNATI | Sep 10, 2013 | Sep 10, 2014 | $10,000 |
Page 1 of 3