Eric Campbell
Eric Campbell has filed 112 building permits in Columbus since 2017, closing 83% of 108 rated permits. 19 permits remain open.
83%
112
Construction Permits
19
Currently Open
108
Rate-Eligible
permits > 1yr old
2017–2025
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Year-by-Year Summary
2025
—
Open1
Closed3
Too early to rate — permits need 1 year to mature
2024
80.0%
Open3
Closed12
12 closed / 15 rated
2023
75.9%
Open7
Closed22
22 closed / 29 rated
2022
100.0%
Open0
Closed10
10 closed / 10 rated
2021
90.5%
Open2
Closed19
19 closed / 21 rated
2020
71.4%
Open6
Closed15
15 closed / 21 rated
2019
100.0%
Open0
Closed11
11 closed / 11 rated
2017
100.0%
Open0
Closed1
1 closed / 1 rated
All Permits
112 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | RSWDR2529730 | Roof, Siding, Windows, Doors | 1673 JUPITER AVE, Columbus | Aug 14, 2025<1yr | Aug 14, 2025 | $6,500 |
| Closed | RSWDR2510724 | Roof, Siding, Windows, Doors | 616 CITY PARK AVE, Columbus | Apr 16, 2025<1yr | Sep 9, 2025 | $3,840 |
| Closed | RSWDR2512019 | Roof, Siding, Windows, Doors | 5931 ENDICOTT RD, Columbus | Apr 1, 2025<1yr | Jun 18, 2025 | $3,800 |
| Closed | RSWDR2508736 | Roof, Siding, Windows, Doors | 135 S ALGONQUIN AVE, Columbus | Mar 5, 2025<1yr | Mar 21, 2025 | $4,388 |
| Closed | RSWDR2445563 | Roof, Siding, Windows, Doors | 3391 KENLAWN ST, Columbus | Nov 15, 2024 | Dec 20, 2024 | $7,700 |
| Closed | RSWDR2443812 | Roof, Siding, Windows, Doors | 3633 MULLGROVE CT, Columbus | Nov 1, 2024 | Jan 24, 2025 | $4,200 |
| Closed | RSWDR2438913 | Roof, Siding, Windows, Doors | 2691 NORTHWOLD RD, Columbus | Sep 25, 2024 | Oct 28, 2024 | $10,000 |
| Closed | RSWDR2438770 | Roof, Siding, Windows, Doors | 6929 BENNELL DR, Columbus | Sep 24, 2024 | Nov 1, 2024 | $19,000 |
| Open | RSWDR2437353 | Roof, Siding, Windows, Doors | 920 KENWOOD LN, Columbus | Sep 13, 2024 | Sep 13, 2024 | $12,000 |
| Closed | RSWDR2436260 | Roof, Siding, Windows, Doors | 8480 NUTHATCH WAY, Columbus | Sep 5, 2024 | Jul 14, 2025 | $12,000 |
| Closed | RSWDR2432192 | Roof, Siding, Windows, Doors | 270 CHASE RD, Columbus | Aug 8, 2024 | Aug 16, 2024 | $7,900 |
| Closed | RSWDR2428824 | Roof, Siding, Windows, Doors | 2997 TEMPLETON RD, Columbus | Jul 12, 2024 | Aug 6, 2024 | $8,600 |
| Closed | RSWDR2427968 | Roof, Siding, Windows, Doors | 2368 MARCIA DR, Columbus | Jul 8, 2024 | Jul 23, 2024 | $11,000 |
| Closed | RSWDR2427579 | Roof, Siding, Windows, Doors | 2806 EAST MORELAND DR, Columbus | Jul 3, 2024 | Sep 23, 2024 | $6,900 |
| Closed | RSWDR2422062 | Roof, Siding, Windows, Doors | 1728 SPARTAN DR, Columbus | May 30, 2024 | Jun 14, 2024 | $13,000 |
| Open | RSWDR2421048 | Roof, Siding, Windows, Doors | 8582 OLD IVORY WAY, Columbus | May 22, 2024 | May 22, 2024 | $3,700 |
| Closed | RSWDR2419811 | Roof, Siding, Windows, Doors | 157 W HENDERSON RD, Columbus | May 15, 2024 | Jun 5, 2024 | $4,200 |
| Open | RSWDR2419625 | Roof, Siding, Windows, Doors | 421 JONATHON DAYTON WAY, Columbus | May 14, 2024 | May 14, 2024 | $6,300 |
| Closed | RSWDR2412395 | Roof, Siding, Windows, Doors | 5134 BRESSLER DR, Columbus | Mar 22, 2024 | Mar 28, 2024 | $6,600 |
| Closed | RSWDR2350144 | Roof, Siding, Windows, Doors | 5683 OAKMONT DR, Columbus | Dec 1, 2023 | Dec 18, 2023 | $10,000 |
| Closed | RSWDR2344606 | Roof, Siding, Windows, Doors | 1107 ROSE HILL RD, Columbus | Oct 19, 2023 | Nov 2, 2023 | $12,000 |
| Closed | RSWDR2344366 | Roof, Siding, Windows, Doors | 155 INSTONE DR, Columbus | Oct 18, 2023 | Nov 9, 2023 | $4,000 |
| Closed | RSWDR2344435 | Roof, Siding, Windows, Doors | 3707 S OHIO AVE, Columbus | Oct 18, 2023 | Jan 5, 2024 | $26,000 |
| Open | RSWDR2338653 | Roof, Siding, Windows, Doors | 3319 TRAIL LANE CT, Columbus | Sep 11, 2023 | Sep 11, 2023 | $27,000 |
| Closed | RSWDR2337876 | Roof, Siding, Windows, Doors | 182 ZIEGLER AVE, Columbus | Sep 6, 2023 | Sep 27, 2023 | $10,000 |
| Open | RSWDR2336610 | Roof, Siding, Windows, Doors | 5897 FIELDCREST DR, Columbus | Aug 28, 2023 | Aug 28, 2023 | $9,200 |
| Closed | RSWDR2336305 | Roof, Siding, Windows, Doors | 2953 WHITE BARK PL, Columbus | Aug 25, 2023 | Sep 13, 2023 | $29,000 |
| Closed | RSWDR2335620 | Roof, Siding, Windows, Doors | 5780 LOU ST, Columbus | Aug 22, 2023 | Sep 14, 2023 | $14,000 |
| Closed | RSWDR2335328 | Roof, Siding, Windows, Doors | 987 OLMSTEAD AVE, Columbus | Aug 21, 2023 | Aug 29, 2023 | $5,900 |
| Open | RSWDR2334011 | Roof, Siding, Windows, Doors | 1280 COLLEGE AVE, Columbus | Aug 10, 2023 | Aug 10, 2023 | $17,000 |
| Closed | RSWDR2331383 | Roof, Siding, Windows, Doors | 3108 REMINGTON RIDGE RD, Columbus | Jul 27, 2023 | Aug 17, 2023 | $6,000 |
| Closed | RSWDR2330749 | Roof, Siding, Windows, Doors | 813 BELLOWS AVE, Columbus | Jul 24, 2023 | Aug 30, 2023 | $8,800 |
| Closed | RSWDM2327990 | Roof, Siding, Windows, Doors | 1167 LINWOOD AVE, Columbus | Jul 6, 2023 | Jul 20, 2023 | $16,000 |
| Closed | RSWDR2325621 | Roof, Siding, Windows, Doors | 2947 WHITE BARK PL, Columbus | Jun 20, 2023 | Sep 13, 2023 | $15,000 |
| Closed | RSWDM2325506 | Roof, Siding, Windows, Doors | 94 N HURON AVE, Columbus | Jun 20, 2023 | Jun 29, 2023 | $12,000 |
| Open | RSWDR2325622 | Roof, Siding, Windows, Doors | 1370 MAETZEL DR, Columbus | Jun 20, 2023 | Jun 20, 2023 | $4,700 |
| Open | RSWDR2320949 | Roof, Siding, Windows, Doors | 4318 SIBLEY AVE, Columbus | May 19, 2023 | May 19, 2023 | $7,000 |
| Closed | RSWDR2319772 | Roof, Siding, Windows, Doors | 1818 KELTON AVE, Columbus | May 12, 2023 | Jul 20, 2023 | $15,000 |
| Closed | RSWDR2319693 | Roof, Siding, Windows, Doors | 2690 MARVIEW RD, Columbus | May 11, 2023 | Jun 2, 2023 | $11,000 |
| Closed | RSWDR2319686 | Roof, Siding, Windows, Doors | 2962 REMINGTON RIDGE RD, Columbus | May 11, 2023 | May 16, 2023 | $6,400 |
| Open | RSWDR2317514 | Roof, Siding, Windows, Doors | 875 KYLE AVE, Columbus | Apr 27, 2023 | Apr 27, 2023 | $9,000 |
| Open | RSWDR2316229 | Roof, Siding, Windows, Doors | 1148 WEXFORD GREEN BLVD, Columbus | Apr 19, 2023 | Apr 19, 2023 | $9,000 |
| Closed | RSWDR2316239 | Roof, Siding, Windows, Doors | 247 W HENDERSON RD, Columbus | Apr 19, 2023 | May 18, 2023 | $8,000 |
| Closed | RSWDR2316233 | Roof, Siding, Windows, Doors | 890 TELLEGA AVE, Columbus | Apr 19, 2023 | May 10, 2023 | $6,000 |
| Closed | RSWDR2316238 | Roof, Siding, Windows, Doors | 1138 WOODMAN DR, Columbus | Apr 19, 2023 | Apr 27, 2023 | $18,000 |
| Closed | RSWDR2315888 | Roof, Siding, Windows, Doors | 3269 ROSWELL DR, Columbus | Apr 17, 2023 | Apr 20, 2023 | $10,000 |
| Closed | RSWDR2313837 | Roof, Siding, Windows, Doors | 3187 E HUDSON ST, Columbus | Apr 3, 2023 | Apr 13, 2023 | $8,500 |
| Closed | RSWDR2308969 | Roof, Siding, Windows, Doors | 1480 E DESHLER AVE, Columbus | Feb 24, 2023 | Apr 17, 2023 | $3,000 |
| Closed | RSWDM2239934 | Roof, Siding, Windows, Doors | 2741 JOYCE AVE, Columbus | Oct 5, 2022 | Oct 13, 2022 | $12,000 |
| Closed | RSWDR2229481 | Roof, Siding, Windows, Doors | 320 NASHOBA AVE, Columbus | Jul 21, 2022 | Aug 8, 2022 | $8,000 |
Page 1 of 3