Kimberly Dao
Kimberly Dao has filed 342 building permits in Columbus since 2026. 145 permits remain open. Busiest year: 2026 with 342 permits.
—
342
Construction Permits
145
Currently Open
0
Rate-Eligible
permits > 1yr old
2026–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Year-by-Year Summary
2026(YTD)
—
Open145
Closed197
Too early to rate — permits need 1 year to mature
All Permits
342 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | RSWDR2637351 | Roof, Siding, Windows, Doors | 5321 CASTLE PINES, Columbus | Sep 16, 2026<1yr | Sep 16, 2026 | $22,266.06 |
| Open | RSWDR2637342 | Roof, Siding, Windows, Doors | 1477 W 7TH AVE, Columbus | Sep 16, 2026<1yr | Sep 16, 2026 | $16,988 |
| Open | RSWDR2637213 | Roof, Siding, Windows, Doors | 2299 MCCUTCHEON RD, Columbus | Sep 16, 2026<1yr | Sep 16, 2026 | $11,509.19 |
| Open | RSWDR2637362 | Roof, Siding, Windows, Doors | 811 BENT OAK DR, Columbus | Sep 16, 2026<1yr | Sep 17, 2026 | $21,713 |
| Open | RSWDR2637040 | Roof, Siding, Windows, Doors | 3687 MONAHAN LN, Columbus | Sep 15, 2026<1yr | Sep 15, 2026 | $15,980.91 |
| Open | RSWDR2637038 | Roof, Siding, Windows, Doors | 976 WILSON AVE, Columbus | Sep 15, 2026<1yr | Sep 15, 2026 | $15,784 |
| Open | RSWDR2637133 | Roof, Siding, Windows, Doors | 2997 MCGUFFEY RD, Columbus | Sep 15, 2026<1yr | Sep 15, 2026 | $12,919 |
| Open | RSWDM2637138 | Roof, Siding, Windows, Doors | 7594 STONE LAKE DR, Columbus | Sep 15, 2026<1yr | Sep 15, 2026 | $19,438 |
| Open | RSWDR2636709 | Roof, Siding, Windows, Doors | 1097 MERSTON DR, Columbus | Sep 13, 2026<1yr | Sep 13, 2026 | $26,679.15 |
| Open | RSWDR2636702 | Roof, Siding, Windows, Doors | 1979 BARNARD DR, Columbus | Sep 12, 2026<1yr | Sep 12, 2026 | $16,167 |
| Open | RSWDM2636625 | Roof, Siding, Windows, Doors | 2409 BRIERS DR, Columbus | Sep 11, 2026<1yr | Sep 11, 2026 | $12,896 |
| Open | RSWDR2636683 | Roof, Siding, Windows, Doors | 1075 MACGREGOR AVE, Columbus | Sep 11, 2026<1yr | Sep 11, 2026 | $13,334.87 |
| Open | RSWDR2636544 | Roof, Siding, Windows, Doors | 2506 CREEKWILLOW PL, Columbus | Sep 11, 2026<1yr | Sep 11, 2026 | $19,641 |
| Open | RSWDR2636680 | Roof, Siding, Windows, Doors | 5735 CLEAR STREAM WAY, Columbus | Sep 11, 2026<1yr | Sep 11, 2026 | $13,442 |
| Open | RSWDR2636630 | Roof, Siding, Windows, Doors | 1024 26TH AVE, Columbus | Sep 11, 2026<1yr | Sep 11, 2026 | $14,000 |
| Open | RSWDR2636635 | Roof, Siding, Windows, Doors | 510 S WARREN AVE, Columbus | Sep 11, 2026<1yr | Sep 11, 2026 | $9,065 |
| Open | RSWDR2636672 | Roof, Siding, Windows, Doors | 1258 LINDENWOOD RD, Columbus | Sep 11, 2026<1yr | Sep 11, 2026 | $19,576 |
| Open | RSWDR2636691 | Roof, Siding, Windows, Doors | 2799 AMANA CT, Columbus | Sep 11, 2026<1yr | Sep 11, 2026 | $14,380 |
| Open | RSWDR2636537 | Roof, Siding, Windows, Doors | 5679 PAULEY CT, Columbus | Sep 10, 2026<1yr | Sep 10, 2026 | $18,000 |
| Open | RSWDM2636490 | Roof, Siding, Windows, Doors | 2035 BURWELL DR, Columbus | Sep 10, 2026<1yr | Sep 10, 2026 | $64,480 |
| Open | RSWDR2636511 | Roof, Siding, Windows, Doors | 700 GATEHOUSE LN, Columbus | Sep 10, 2026<1yr | Sep 10, 2026 | $22,167.8 |
| Open | RSWDR2636479 | Roof, Siding, Windows, Doors | 3656 DINSMORE CASTLE DR, Columbus | Sep 10, 2026<1yr | Sep 10, 2026 | $5,887.25 |
| Open | RSWDR2636383 | Roof, Siding, Windows, Doors | 1634 RAMBLEWOOD AVE, Columbus | Sep 10, 2026<1yr | Sep 10, 2026 | $20,000 |
| Open | RSWDM2636498 | Roof, Siding, Windows, Doors | 2417 RAVENEL DR, Columbus | Sep 10, 2026<1yr | Sep 10, 2026 | $12,896 |
| Open | RSWDM2636276 | Roof, Siding, Windows, Doors | 5279 WOOD RUN BLVD, Columbus | Sep 9, 2026<1yr | Sep 9, 2026 | $21,616 |
| Open | RSWDR2636290 | Roof, Siding, Windows, Doors | 3117 BRIGHTINGTON DR, Columbus | Sep 9, 2026<1yr | Sep 9, 2026 | $15,683.65 |
| Open | RSWDR2636200 | Roof, Siding, Windows, Doors | 3259 PALOMAR AVE, Columbus | Sep 9, 2026<1yr | Sep 9, 2026 | $30,235 |
| Open | RSWDR2636240 | Roof, Siding, Windows, Doors | 3929 HIGHLAND BLUFF DR, Columbus | Sep 9, 2026<1yr | Sep 9, 2026 | $22,879 |
| Open | RSWDR2636246 | Roof, Siding, Windows, Doors | 323 N WARREN AVE, Columbus | Sep 9, 2026<1yr | Sep 9, 2026 | $11,359 |
| Open | RSWDR2636357 | Roof, Siding, Windows, Doors | 191 LOWELL RD, Columbus | Sep 9, 2026<1yr | Sep 9, 2026 | $10,000 |
| Open | RSWDR2636153 | Roof, Siding, Windows, Doors | 6123 UPPER ALBANY CROSSING DR, Columbus | Sep 8, 2026<1yr | Sep 9, 2026 | $16,179 |
| Open | RSWDR2636125 | Roof, Siding, Windows, Doors | 732 LATHAM CT, Columbus | Sep 8, 2026<1yr | Sep 8, 2026 | $23,125 |
| Open | RSWDR2636139 | Roof, Siding, Windows, Doors | 4848 WESTERVILLE RUN DR, Columbus | Sep 8, 2026<1yr | Sep 8, 2026 | $27,500 |
| Open | RSWDR2636135 | Roof, Siding, Windows, Doors | 1345 PEPPERELL DR, Columbus | Sep 8, 2026<1yr | Sep 8, 2026 | $16,163.58 |
| Open | RSWDM2635912 | Roof, Siding, Windows, Doors | 2401 MCCAULEY CT, Columbus | Sep 4, 2026<1yr | Sep 4, 2026 | $28,147 |
| Open | RSWDR2635901 | Roof, Siding, Windows, Doors | 1833 GREENWAY AVE, Columbus | Sep 4, 2026<1yr | Sep 4, 2026 | $15,500 |
| Open | RSWDR2635861 | Roof, Siding, Windows, Doors | 664 SHELDON AVE, Columbus | Sep 4, 2026<1yr | Sep 4, 2026 | $25,340 |
| Open | RSWDR2635906 | Roof, Siding, Windows, Doors | 2726 COOPER RIDGE RD, Columbus | Sep 4, 2026<1yr | Sep 4, 2026 | $29,651 |
| Open | RSWDM2635675 | Roof, Siding, Windows, Doors | 2407 BRIERS DR, Columbus | Sep 3, 2026<1yr | Sep 3, 2026 | $64,480 |
| Open | RSWDR2635707 | Roof, Siding, Windows, Doors | 854 PIPESTONE DR, Columbus | Sep 3, 2026<1yr | Sep 3, 2026 | $37,516.07 |
| Open | RSWDM2635533 | Roof, Siding, Windows, Doors | 5286 WOOD RUN BLVD, Columbus | Sep 3, 2026<1yr | Sep 3, 2026 | $35,203 |
| Open | RSWDR2635700 | Roof, Siding, Windows, Doors | 68 ALDRICH RD, Columbus | Sep 3, 2026<1yr | Sep 3, 2026 | $9,568.02 |
| Open | RSWDR2635530 | Roof, Siding, Windows, Doors | 3116 KINGS REALM AVE, Columbus | Sep 3, 2026<1yr | Sep 3, 2026 | $17,264 |
| Open | RSWDM2635678 | Roof, Siding, Windows, Doors | 5283 WOOD RUN BLVD, Columbus | Sep 3, 2026<1yr | Sep 3, 2026 | $5,690 |
| Open | RSWDR2635532 | Roof, Siding, Windows, Doors | 1959 RAMBLEWOOD AVE, Columbus | Sep 3, 2026<1yr | Sep 3, 2026 | $17,500 |
| Open | RSWDR2635531 | Roof, Siding, Windows, Doors | 5509 GARDENBROOKE ST, Columbus | Sep 3, 2026<1yr | Sep 3, 2026 | $23,500 |
| Closed | RSWDR2635704 | Roof, Siding, Windows, Doors | 1419 IRONWOOD DR, Columbus | Sep 3, 2026<1yr | Sep 15, 2026 | $18,483 |
| Open | RSWDR2635711 | Roof, Siding, Windows, Doors | 5987 SIGNATURE DR, Columbus | Sep 3, 2026<1yr | Sep 3, 2026 | $20,359 |
| Closed | RSWDR2635629 | Roof, Siding, Windows, Doors | 5581 TANGAREY CT, Columbus | Sep 3, 2026<1yr | Sep 15, 2026 | $17,300 |
| Open | RSWDM2635481 | Roof, Siding, Windows, Doors | 5249 WOOD RUN BLVD, Columbus | Sep 2, 2026<1yr | Sep 2, 2026 | $28,147 |
Page 1 of 7