1400 PELHAM PARKWAY SOUTH, BRONX, New York, NY, 10461
35 open permits
66 permits have been filed at 1400 PELHAM PARKWAY SOUTH, BRONX since 2018, involving 40 applicants. 35 remain open and 31 have been closed.
66
Total Permits
35
Open
31
Closed
40
Applicants
Permit Type Breakdown
Electrical25 rated
60.0% closed vs 74% median, 13.7 points lower
General Construction10 rated
60.0% closed vs 74% median, 14.2 points lower
Mechanical7 rated
57.1% closed vs 83% median, 25.8 points lower
Plumbing5 rated
40.0% closed vs 83% median, 43.1 points lower
Structural3 rated
66.7% closed vs 81% median, 13.8 points lower
Fire Protection2 rated
0.0% closed vs 85% median, 85.0 points lower
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
66 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | X01378704-I1-PMM | Protection and Mechanical Methods | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | N.B.A CONSTRUCTION INC | Apr 10, 2026<1yr | Oct 3, 2026 | $10,000 |
| Open | X01216650-I1-SC | Suspended Scaffold | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | DNS FINE BUILDERS INC | Apr 2, 2026<1yr | Sep 20, 2026 | $0 |
| Open | X01365884 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | OHM'S ELECTRICAL CORP | Mar 2, 2026<1yr | — | — |
| Open | X00557028-I1-ST | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | AKAL BUILDERS OF NY INC | Oct 14, 2025<1yr | Jan 30, 2026 | $1,548,564 |
| Open | X01277123 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | MAC FHIONNGHAILE & SONS | Aug 25, 2025<1yr | — | — |
| Open | X01267013-I1-SC | Suspended Scaffold | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | YASH & B CONSTRUCTION COR | Aug 13, 2025<1yr | Aug 6, 2026 | $0 |
| Open | X01222244-I1-FN | Construction Fence | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | CARLITOS CONTRACTING CORP | Jun 2, 2025 | Jun 2, 2026 | $5,000 |
| Open | X01222244-I1-SF | Construction Fence | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | CARLITOS CONTRACTING CORP | Jun 2, 2025 | Jun 2, 2026 | $5,000 |
| Open | X01227795 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | H. & L. ELECTRIC INC | May 19, 2025 | — | — |
| Closed | X00823131-S2-ST | Structural | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ARK SYSTEMS ELECTRIC CORP | Mar 18, 2025 | Jan 1, 2026 | $50,000 |
| Closed | X01145178-I1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | GALVIN BROTHERS INC | Feb 24, 2025 | Sep 15, 2025 | $870,000 |
| Closed | X01114889-S2-MS | Mechanical Systems | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | SUPERIOR FIRE CONTROL INC | Feb 4, 2025 | Feb 4, 2026 | $35,000 |
| Closed | X01144405-I1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | GALVIN BROTHERS INC | Jan 21, 2025 | Sep 15, 2025 | $500,000 |
| Open | X00823131-I1-MS | Mechanical Systems | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | AKS INTERNATIONAL INC | Jan 16, 2025 | Jan 16, 2026 | $7,000,000 |
| Open | X01164297 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | AUJLA ELECTRIC CORP | Jan 8, 2025 | — | — |
| Closed | X01114889-S1-PL | Plumbing | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | IPS PLUMBING CORP | Jan 3, 2025 | Oct 20, 2025 | $10,000 |
| Open | X01083575-I1-SF | Supported Scaffold | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | N.B.A CONSTRUCTION INC | Dec 24, 2024 | Dec 24, 2025 | $20,000 |
| Open | X00823131-S1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ARK SYSTEMS ELECTRIC CORP | Dec 24, 2024 | Dec 24, 2025 | $250,000 |
| Open | X01155920 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | WCK ELECTRIC CORP. | Dec 13, 2024 | — | — |
| Closed | X01114889-I1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | LAL-ITA CONSTRUCTION INC | Nov 20, 2024 | Jan 10, 2025 | $126,160 |
| Closed | X01125121-I1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | GALVIN BROTHERS INC | Nov 19, 2024 | Apr 27, 2025 | $1,600,000 |
| Open | X01143759 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ARK SYSTEMS ELEC. CORP | Nov 18, 2024 | — | — |
| Open | X00814971-I1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | BA GLOBAL CONSTRUCTION | Nov 12, 2024 | Nov 12, 2025 | $4,000,000 |
| Open | X00814998-I1-ST | Structural | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | BA GLOBAL CONSTRUCTION | Oct 10, 2024 | Oct 10, 2025 | $231,499 |
| Closed | X01120703 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | MAC FHIONNGHAILE & SONS | Oct 2, 2024 | — | — |
| Open | X01112466 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ARCH ELECTRIC, INC. | Sep 17, 2024 | — | — |
| Open | X01112552 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ARCH ELECTRIC, INC. | Sep 17, 2024 | — | — |
| Open | X00933162-I1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | HOLT CONSTRUCTION CORP | Sep 16, 2024 | Apr 1, 2025 | $3,457,674 |
| Open | X00933162-S3-EW-SP | Sprinklers | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ASHLAR MECHANICAL CORP | Sep 13, 2024 | Sep 13, 2025 | $116,597 |
| Open | X00933162-S2-PL | Plumbing | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | TRISTATE PLBG SVCS CORP | Sep 10, 2024 | Sep 10, 2025 | $368,709 |
| Open | X00933162-S1-MS | Mechanical Systems | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | HOLT CONSTRUCTION CORP | Sep 9, 2024 | Apr 1, 2025 | $1,287,486 |
| Open | X00814995-I1-PL | Plumbing | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | TRISTATE PLBG SVCS CORP | Sep 9, 2024 | Sep 9, 2025 | $1,492,421 |
| Open | X00814991-I1-EW-SP | Sprinklers | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ASHLAR MECHANICAL CORP | Aug 26, 2024 | Aug 26, 2025 | $1,006,599 |
| Open | X01083573-I1-SH | Sidewalk Shed | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | N.B.A CONSTRUCTION INC | Aug 13, 2024 | Aug 13, 2025 | $20,000 |
| Open | X00814986-I1-MS | Mechanical Systems | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | BA GLOBAL CONSTRUCTION | Aug 2, 2024 | Aug 2, 2025 | $2,023,544 |
| Closed | X00956739-I1-MS | Mechanical Systems | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | NEW YORK CONSTRUCTION ASS | Nov 16, 2023 | Aug 17, 2024 | $15,000 |
| Open | X00939922 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | TRIZA ELECTRICAL CORP | Sep 26, 2023 | — | — |
| Closed | X00927861-I1-PL | Plumbing | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ROLANDO MECHANICAL OF NY | Sep 25, 2023 | Feb 25, 2024 | $33,000 |
| Closed | X00927806-I1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | NEW YORK CONSTRUCTION ASS | Sep 13, 2023 | Aug 17, 2024 | $48,800 |
| Open | X00928175 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | LIPPOLIS ELECTRIC, INC. | Sep 6, 2023 | — | — |
| Closed | X00864563 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | MAC FHIONNGHAILE & SONS | May 2, 2023 | — | — |
| Closed | X08050561-I1-ST | Structural | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | CANDELA SYSTEMS CORP | Mar 10, 2023 | Oct 1, 2023 | $547,620.53 |
| Closed | X00609312-I1-MS | Mechanical Systems | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | NICHOLAS COUTURE, PE | Jun 16, 2022 | Oct 9, 2022 | $86,350 |
| Closed | X00580360-I1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | PROBUILDERO CORP | Jun 8, 2022 | Jan 3, 2023 | $853,593.2 |
| Closed | X00728887 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | LEVEST ELECTRIC CORP. | May 2, 2022 | — | — |
| Closed | X00679551-I1-SH | Sidewalk Shed | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ROMA SCAFFOLDING INC | Apr 6, 2022 | Apr 6, 2023 | $10,000 |
| Closed | X00679554-I1-SF | Supported Scaffold | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | ROMA SCAFFOLDING INC | Apr 1, 2022 | Apr 1, 2023 | $10,000 |
| Open | X00557028-I1-GC | General Construction | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | AKAL BUILDERS OF NY INC | Feb 1, 2022 | Oct 18, 2022 | $1,548,564 |
| Closed | X00671069 | Electrical | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | HYLAN DATACOM & ELECL LLC | Jan 28, 2022 | — | — |
| Open | X00637874-I1-FN | Construction Fence | 1400 PELHAM PARKWAY SOUTH, BRONX, New York | AKAL BUILDERS OF NY INC | Jan 3, 2022 | Oct 18, 2022 | $20,000 |
Page 1 of 2