32 OLD SLIP, MANHATTAN, New York, NY, 10005
36 open permits
100 permits have been filed at 32 OLD SLIP, MANHATTAN since 2018, involving 38 applicants. 36 remain open and 64 have been closed.
100
Total Permits
36
Open
64
Closed
38
Applicants
Permit Type Breakdown
Electrical29 rated
58.6% closed vs 74% median, 15.1 points lower
Fire Protection15 rated
80.0% closed vs 85% median, 5.0 points lower
Mechanical12 rated
75.0% closed vs 83% median, 7.9 points lower
General Construction11 rated
81.8% closed vs 74% median, 7.6 points higher
Plumbing10 rated
80.0% closed vs 83% median, 3.1 points lower
Structural3 rated
100.0% closed vs 81% median, 19.5 points higher
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
100 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | M01396858 | Electrical | 32 OLD SLIP, MANHATTAN, New York | ARCADIA ELECT'L CO. INC. | May 4, 2026<1yr | — | — |
| Open | M01374244-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Apr 23, 2026<1yr | Jul 28, 2026 | $1,580,989 |
| Open | M01374310-I1-PL | Plumbing | 32 OLD SLIP, MANHATTAN, New York | MJH ENERGY CONSULTING INC | Apr 23, 2026<1yr | Jan 1, 2027 | $108,290 |
| Open | M01374327-I1-EW-SP | Sprinklers | 32 OLD SLIP, MANHATTAN, New York | MJH ENERGY CONSULTING INC | Apr 23, 2026<1yr | Jan 1, 2027 | $165,844.78 |
| Open | M01374287-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Apr 22, 2026<1yr | Jul 28, 2026 | $978,315.15 |
| Open | M01269902-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Mar 27, 2026<1yr | Mar 29, 2026 | $176,909.65 |
| Open | M01269886-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Dec 17, 2025<1yr | Mar 29, 2026 | $308,667.2 |
| Open | M01242534-I1-PL | Plumbing | 32 OLD SLIP, MANHATTAN, New York | DEMAR MECHANICAL INC | Sep 4, 2025<1yr | Sep 4, 2026 | $84,739.05 |
| Open | M01242537-I1-EW-SP | Sprinklers | 32 OLD SLIP, MANHATTAN, New York | DEMAR PLUMBING CORP | Sep 4, 2025<1yr | Sep 4, 2026 | $92,659.35 |
| Closed | M01273872 | Electrical | 32 OLD SLIP, MANHATTAN, New York | TRANSFORM ELECTL CONTRS I | Aug 19, 2025<1yr | — | — |
| Open | M01242530-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Aug 14, 2025<1yr | Mar 29, 2026 | $450,755 |
| Open | M01242525-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Aug 12, 2025<1yr | Mar 29, 2026 | $688,082.65 |
| Closed | M01257993 | Electrical | 32 OLD SLIP, MANHATTAN, New York | USIS ELECTRIC INC | Jul 18, 2025<1yr | — | — |
| Closed | M01240434-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | COYLE CONTRACTING CORP | Jul 8, 2025<1yr | Jul 8, 2026 | $100,000 |
| Closed | M01240449-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | COYLE CONTRACTING CORP | Jul 1, 2025<1yr | Jul 1, 2026 | $18,500 |
| Closed | M01240721 | Electrical | 32 OLD SLIP, MANHATTAN, New York | TRANSFORM ELECTL CONTRS I | Jun 16, 2025<1yr | — | — |
| Open | M01208858-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Jun 7, 2025<1yr | Aug 11, 2025 | $25,188.9 |
| Open | M01208832-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Jun 7, 2025<1yr | Aug 11, 2025 | $124,438.3 |
| Open | M01208867-I1-EW-SP | Sprinklers | 32 OLD SLIP, MANHATTAN, New York | MJH ENERGY CONSULTING INC | Jun 2, 2025 | Jun 2, 2026 | $24,543.75 |
| Open | M01208863-I1-PL | Plumbing | 32 OLD SLIP, MANHATTAN, New York | MJH ENERGY CONSULTING INC | May 28, 2025 | May 28, 2026 | $3,825 |
| Closed | M01232024 | Electrical | 32 OLD SLIP, MANHATTAN, New York | TRANSFORM ELECTL CONTRS I | May 27, 2025 | — | — |
| Open | M01232050 | Electrical | 32 OLD SLIP, MANHATTAN, New York | TRANSFORM ELECTL CONTRS I | May 27, 2025 | — | — |
| Open | M01192895-I1-PL | Plumbing | 32 OLD SLIP, MANHATTAN, New York | MJH ENERGY CONSULTING INC | May 22, 2025 | May 22, 2026 | $8,925 |
| Closed | M01192899-I1-EW-SP | Sprinklers | 32 OLD SLIP, MANHATTAN, New York | MJH ENERGY CONSULTING INC | May 22, 2025 | May 22, 2026 | $82,377.61 |
| Open | M01192892-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Apr 8, 2025 | Aug 11, 2025 | $8,925 |
| Open | M01192886-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Apr 4, 2025 | Aug 11, 2025 | $287,423.25 |
| Open | M01022652-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | SHR GROUP INC | Nov 25, 2024 | May 15, 2025 | $605,499.8 |
| Open | M01136751 | Electrical | 32 OLD SLIP, MANHATTAN, New York | V ELECTRIC NY INC | Nov 4, 2024 | — | — |
| Closed | M01083493-S1-SH | Sidewalk Shed | 32 OLD SLIP, MANHATTAN, New York | SHR GROUP INC | Oct 1, 2024 | May 15, 2025 | $1,000 |
| Open | M01083493-I1-SC | Suspended Scaffold | 32 OLD SLIP, MANHATTAN, New York | PEDROL CONTRACTING INC | Oct 1, 2024 | Jun 20, 2025 | $0 |
| Closed | M01083646-I1-EW-SP | Sprinklers | 32 OLD SLIP, MANHATTAN, New York | PAR FIRE PROTECTION LLC | Aug 19, 2024 | Aug 19, 2025 | $2,800 |
| Closed | M01082897-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Aug 16, 2024 | Jan 1, 2025 | $28,956 |
| Closed | M01082915-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Aug 15, 2024 | Jan 1, 2025 | $15,998 |
| Closed | M01094281 | Electrical | 32 OLD SLIP, MANHATTAN, New York | KLEINKNECHT ELEC. CO.,INC | Aug 9, 2024 | — | — |
| Closed | M00994406 | Electrical | 32 OLD SLIP, MANHATTAN, New York | KLEINKNECHT ELEC. CO.,INC | Jan 23, 2024 | — | — |
| Closed | M00977689-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Jan 22, 2024 | Dec 13, 2024 | $35,520 |
| Closed | M00950987-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | WHALEN CONSTRUCTION, INC | Dec 22, 2023 | Aug 14, 2024 | $103,265.46 |
| Closed | M00684151-I1-PL | Plumbing | 32 OLD SLIP, MANHATTAN, New York | PAR PLUMBING CO., INC | Nov 17, 2022 | Dec 31, 2022 | $16,150 |
| Closed | M08011176-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Nov 16, 2022 | Nov 16, 2023 | $835,000 |
| Closed | M08008105-I1-EW-SP | Sprinklers | 32 OLD SLIP, MANHATTAN, New York | PAR FIRE PROTECTION LLC | Nov 4, 2022 | Nov 1, 2023 | $14,800.11 |
| Closed | M08008528-I1-PL | Plumbing | 32 OLD SLIP, MANHATTAN, New York | PAR PLUMBING CO., INC | Nov 1, 2022 | Nov 1, 2023 | $3,560.4 |
| Closed | M08008088-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Oct 31, 2022 | Jul 28, 2023 | $21,045.92 |
| Closed | M08008069-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Oct 27, 2022 | Jul 28, 2023 | $438,008.32 |
| Closed | M08022035 | Electrical | 32 OLD SLIP, MANHATTAN, New York | H. & L. ELECTRIC INC | Oct 17, 2022 | — | — |
| Closed | M00790140-I1-GC | General Construction | 32 OLD SLIP, MANHATTAN, New York | WHALEN CONSTRUCTION, INC | Oct 7, 2022 | Apr 1, 2023 | $75,000.48 |
| Closed | M00790200-I1-EW-SP | Sprinklers | 32 OLD SLIP, MANHATTAN, New York | ASHLAR MECHANICAL CORP | Oct 6, 2022 | Mar 29, 2023 | $9,150 |
| Closed | M00790175-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | WHALEN CONSTRUCTION, INC | Oct 4, 2022 | Apr 1, 2023 | $90,015.82 |
| Closed | M00684542-I1-EW-SP | Standpipe | 32 OLD SLIP, MANHATTAN, New York | PAR FIRE PROTECTION LLC | Apr 2, 2022 | Jun 17, 2022 | $45,800 |
| Closed | M00684542-I1-EW-SD | Standpipe | 32 OLD SLIP, MANHATTAN, New York | PAR FIRE PROTECTION LLC | Apr 2, 2022 | Jun 17, 2022 | $45,800 |
| Closed | M00683917-I1-MS | Mechanical Systems | 32 OLD SLIP, MANHATTAN, New York | RXR CONSTRUCTION SERV LLC | Mar 28, 2022 | Jul 28, 2022 | $17,850 |
Page 1 of 2