770 BROADWAY, MANHATTAN, New York, NY, 10003
17 open permits
117 permits have been filed at 770 BROADWAY, MANHATTAN since 2019, involving 39 applicants. 17 remain open and 100 have been closed.
117
Total Permits
17
Open
100
Closed
39
Applicants
Permit Type Breakdown
Mechanical23 rated
82.6% closed vs 83% median, 0.7 points lower
Fire Protection22 rated
81.8% closed vs 84% median, 2.6 points lower
General Construction19 rated
94.7% closed vs 74% median, 20.4 points higher
Plumbing17 rated
100.0% closed vs 83% median, 16.9 points higher
Structural14 rated
100.0% closed vs 81% median, 19.2 points higher
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
117 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Open | M01309642-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | May 15, 2026<1yr | Dec 15, 2026 | $359,997.36 |
| Open | M01309270-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | May 15, 2026<1yr | Dec 15, 2026 | $14,000 |
| Open | M01380954-I1-SC | Suspended Scaffold | 770 BROADWAY, MANHATTAN, New York | COLGATE RESTORATION CORP | Apr 13, 2026<1yr | Mar 8, 2027 | $0 |
| Open | M01336513-I1-SC | Suspended Scaffold | 770 BROADWAY, MANHATTAN, New York | COLGATE RESTORATION CORP | Dec 24, 2025<1yr | Dec 24, 2026 | $0 |
| Open | M01283028-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | PSI PARTNERS, LLC | Dec 8, 2025<1yr | Sep 1, 2026 | $9,000 |
| Open | M01283029-I1-ST | Structural | 770 BROADWAY, MANHATTAN, New York | NUCOR CONSTRUCTION CORP | Dec 8, 2025<1yr | Dec 8, 2026 | $8,000 |
| Open | M01283027-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | NUCOR CONSTRUCTION CORP | Nov 13, 2025<1yr | Nov 13, 2026 | $84,000 |
| Open | M01283014-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | NUCOR CONSTRUCTION CORP | Nov 12, 2025<1yr | Jun 30, 2026 | $150,000 |
| Open | M01132759-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | VARIANT SERVICES INC | Jan 9, 2025 | Jan 9, 2026 | $504,373.76 |
| Closed | M01079367-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | MAC FELDER INC | Nov 7, 2024 | Sep 30, 2025 | $325,390 |
| Closed | M01074833-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | GEORGE BRESLAW PLBNG LLC | Sep 4, 2024 | Sep 4, 2025 | $70,000.02 |
| Open | M01079357-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | Aug 27, 2024 | Aug 27, 2025 | $1,822,558 |
| Open | M01079371-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | SIRINA FIRE PROT CORP | Aug 19, 2024 | Aug 19, 2025 | $45,600 |
| Closed | M00965286-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | SIRINA FIRE PROT CORP | Jul 17, 2024 | Jul 17, 2025 | $26,000 |
| Closed | M00965274-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | Jul 11, 2024 | Jul 11, 2025 | $83,500 |
| Closed | M00965265-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | Jul 11, 2024 | Jul 11, 2025 | $320,000 |
| Closed | M00965280-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | MAC FELDER INC | Jul 10, 2024 | Jul 10, 2025 | $363,000 |
| Open | M01006542-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | FULL CAPACITY FIRE CORP | May 6, 2024 | May 6, 2025 | $135,000.74 |
| Closed | M00964502-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | Mar 19, 2024 | Sep 21, 2024 | $512,000 |
| Closed | M01006501-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | Mar 19, 2024 | Mar 19, 2025 | $2,480,198 |
| Closed | M00923751-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | SKYLINE FIRE SPRINKLER CO | Mar 4, 2024 | Mar 4, 2025 | $35,000 |
| Closed | M00854979-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | GEORGE BRESLAW PLBNG LLC | Feb 15, 2024 | Apr 11, 2024 | $35,000 |
| Closed | M00972139-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | GEORGE BRESLAW PLBNG LLC | Jan 17, 2024 | Jan 17, 2025 | $15,000 |
| Closed | M00972165-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | SIRINA FIRE PROT CORP | Jan 16, 2024 | Jan 16, 2025 | $75,000 |
| Closed | M00971909-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | Jan 10, 2024 | Jan 10, 2025 | $220,002.36 |
| Closed | M00972128-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | Jan 9, 2024 | Jan 9, 2025 | $250,002.04 |
| Open | M00932665-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | SKYLINE FIRE SPRINKLER CO | Dec 7, 2023 | Dec 7, 2024 | $30,000 |
| Closed | M00932655-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | W5 GROUP LLC | Nov 28, 2023 | May 6, 2024 | $359,775 |
| Open | M00932656-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | W5 GROUP LLC | Nov 21, 2023 | Nov 21, 2024 | $45,000 |
| Closed | M00934512-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | PLATINUM GENERAL SERVICES | Oct 19, 2023 | Jan 15, 2024 | $21,000 |
| Open | M00820750-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | SKYLINE FIRE SPRINKLER CO | Aug 22, 2023 | Aug 22, 2024 | $80,947.34 |
| Closed | M00866950-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | AMBASSADOR CONSTRUCTION C | Jul 26, 2023 | Apr 1, 2024 | $676,770 |
| Closed | M00873781-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | S.B.A. PLUMBING CORP | Jul 25, 2023 | Feb 19, 2024 | $12,000 |
| Closed | M00873797-I1-ST | Structural | 770 BROADWAY, MANHATTAN, New York | JAMES E FITZGERALD INC | Jul 24, 2023 | Jul 24, 2024 | $30,000 |
| Closed | M00842201-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | JRM CONSTRUCTION MGMT LLC | Jul 10, 2023 | Jul 10, 2024 | $38,000 |
| Closed | M00853932-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | SIRINA FIRE PROT CORP | Jun 20, 2023 | Jan 24, 2024 | $30,000 |
| Open | M08028187-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | Jun 5, 2023 | Jun 5, 2024 | $300,000 |
| Closed | M00853926-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | JAMES E FITZGERALD INC | May 1, 2023 | May 1, 2024 | $125,000 |
| Closed | M00853914-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | JAMES E FITZGERALD INC | Apr 27, 2023 | Apr 27, 2024 | $300,000 |
| Closed | M00820730-I1-GC | General Construction | 770 BROADWAY, MANHATTAN, New York | W5 GROUP LLC | Apr 25, 2023 | Apr 25, 2024 | $208,800 |
| Open | M00820739-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | W5 GROUP LLC | Apr 25, 2023 | Apr 25, 2024 | $63,000 |
| Closed | M00843561-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | SIRINA FIRE PROT CORP | Apr 20, 2023 | Apr 20, 2024 | $41,000 |
| Closed | M00838421-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | GEORGE BRESLAW PLBNG LLC | Apr 5, 2023 | Apr 5, 2024 | $343,000 |
| Closed | M00838410-I1-MS | Mechanical Systems | 770 BROADWAY, MANHATTAN, New York | L&K PARTNERS, INC | Mar 28, 2023 | Mar 28, 2024 | $185,000 |
| Closed | M00744346-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | GEORGE BRESLAW PLBNG LLC | Feb 3, 2023 | Feb 3, 2024 | $30,000 |
| Closed | M00729093-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | GEORGE BRESLAW PLBNG LLC | Feb 3, 2023 | Feb 3, 2024 | $5,446,805 |
| Closed | M08020463-I1-PL | Plumbing | 770 BROADWAY, MANHATTAN, New York | LAB PLBG & HTG CO INC | Jan 19, 2023 | May 1, 2023 | $10,775 |
| Closed | M08020481-I1-EW-SP | Sprinklers | 770 BROADWAY, MANHATTAN, New York | PSI PARTNERS, LLC | Jan 4, 2023 | Jan 4, 2024 | $32,470 |
| Closed | M08028962-I1-SF | Supported Scaffold | 770 BROADWAY, MANHATTAN, New York | KING HOIST & SCAFFOLDING | Nov 17, 2022 | Nov 17, 2023 | $1,000 |
| Closed | M00715649-I1-ST | Structural | 770 BROADWAY, MANHATTAN, New York | TURNER CONSTRUCTION COMPA | Nov 9, 2022 | Nov 9, 2023 | $1,123,085 |
Page 1 of 3