CENTURION SOLAR ENERGY
CENTURION SOLAR ENERGY has filed 903 building permits in New York City since 2024, closing 85% of 749 rated permits. 150 permits remain open. Primarily files solar permits. 8.1 points above the city median of 76.8%. Busiest year: 2024 with 614 permits.
85%
903
Construction Permits
150
Currently Open
749
Rate-Eligible
permits > 1yr old
2024–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Performance by Permit Type
Solar749 rated
84.9% closed vs 89% median, 4.5 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open2
Closed21
Too early to rate — permits need 1 year to mature
2025
81.5%
Open60
Closed206
110 closed / 135 rated
2024
85.7%
Open88
Closed526
526 closed / 614 rated
All Permits
903 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | X01375322-I1-SL | Solar | 904 EAST 220 STREET, BRONX, New York | Jun 3, 2026<1yr | Jul 28, 2026 | $39,000 |
| Closed | X01372905-I1-SL | Solar | 4155 LACONIA AVENUE, BRONX, New York | Jun 2, 2026<1yr | Jul 28, 2026 | $21,000 |
| Closed | Q01374479-I1-SL | Solar | 34-21 99 STREET, QUEENS, New York | May 27, 2026<1yr | Jul 28, 2026 | $42,000 |
| Closed | Q01378940-I1-SL | Solar | 111-22 112 STREET, QUEENS, New York | May 20, 2026<1yr | Jul 28, 2026 | $37,800 |
| Closed | B01376534-I1-SL | Solar | 1347 EAST 84 STREET, BROOKLYN, New York | May 18, 2026<1yr | Jul 28, 2026 | $42,000 |
| Closed | X01373681-I1-SL | Solar | 1028 FOX STREET, BRONX, New York | May 13, 2026<1yr | Jul 28, 2026 | $21,900 |
| Closed | X01368263-I1-SL | Solar | 4320 FURMAN AVENUE, BRONX, New York | May 8, 2026<1yr | Jul 28, 2026 | $17,520 |
| Closed | X01364091-I1-SL | Solar | 872 EAST 223 STREET, BRONX, New York | May 6, 2026<1yr | Jul 28, 2026 | $30,000 |
| Closed | X01368034-I1-SL | Solar | 4333 EDSON AVENUE, BRONX, New York | Apr 29, 2026<1yr | Jul 28, 2026 | $30,000 |
| Closed | Q01344299-I1-SL | Solar | 167-05 145 DRIVE, QUEENS, New York | Mar 23, 2026<1yr | Jul 28, 2026 | $40,800 |
| Closed | Q01353296-I1-SL | Solar | 23304 SEWARD AVENUE, QUEENS, New York | Mar 11, 2026<1yr | Jul 28, 2026 | $78,921 |
| Closed | Q01357818-I1-SL | Solar | 49-42 170 STREET, QUEENS, New York | Mar 6, 2026<1yr | Jul 28, 2026 | $28,943 |
| Closed | X01336788-I1-SL | Solar | 2271 LORING PLACE NORTH, BRONX, New York | Mar 5, 2026<1yr | Jul 28, 2026 | $81,880 |
| Closed | Q01344365-I1-SL | Solar | 145-33 167 STREET, QUEENS, New York | Feb 23, 2026<1yr | Jul 28, 2026 | $60,480 |
| Closed | Q01331526-I1-SL | Solar | 205-01 114 DRIVE, QUEENS, New York | Feb 23, 2026<1yr | Jul 28, 2026 | $42,720 |
| Closed | X01339588-I1-SL | Solar | 2017 MULINER AVENUE, BRONX, New York | Feb 20, 2026<1yr | Jul 28, 2026 | $19,200 |
| Open | B01305825-I1-SL | Solar | 48 CATON PLACE, BROOKLYN, New York | Feb 20, 2026<1yr | Jul 28, 2026 | $61,073 |
| Closed | X01339334-I1-SL | Solar | 4042 ELY AVENUE, BRONX, New York | Feb 3, 2026<1yr | Mar 4, 2026 | $31,600 |
| Closed | Q01339699-I1-SL | Solar | 107-10 223 STREET, QUEENS, New York | Jan 29, 2026<1yr | Mar 4, 2026 | $89,600 |
| Open | X01315679-I1-SL | Solar | 3316 FENTON AVENUE, BRONX, New York | Jan 28, 2026<1yr | Jul 28, 2026 | $54,265 |
| Closed | B01333087-I1-SL | Solar | 849 PUTNAM AVENUE, BROOKLYN, New York | Jan 14, 2026<1yr | Jul 28, 2026 | $21,567 |
| Closed | B00980385-I1-SL | Solar | 595 RUTLAND ROAD, BROOKLYN, New York | Jan 12, 2026<1yr | Mar 4, 2026 | $72,000 |
| Closed | B01327706-I1-SL | Solar | 94 TEHAMA STREET, BROOKLYN, New York | Jan 9, 2026<1yr | Jul 28, 2026 | $129,402 |
| Closed | Q01317197-I1-SL | Solar | 45-49 215 STREET, QUEENS, New York | Dec 19, 2025<1yr | Jul 28, 2026 | $28,124 |
| Closed | B01319275-I1-SL | Solar | 991 BLAKE AVENUE, BROOKLYN, New York | Dec 17, 2025<1yr | Jul 28, 2026 | $44,160 |
| Open | X01315077-I1-SL | Solar | 1103 EAST 221 STREET, BRONX, New York | Dec 9, 2025<1yr | Jul 28, 2026 | $41,712 |
| Open | B01295448-I1-SL | Solar | 166 80 STREET, BROOKLYN, New York | Dec 8, 2025<1yr | Jul 28, 2026 | $41,760 |
| Closed | Q01307305-I1-SL | Solar | 240-52 65 AVENUE, QUEENS, New York | Nov 25, 2025<1yr | Mar 4, 2026 | $89,000 |
| Closed | Q01307329-I1-SL | Solar | 240-50 65 AVENUE, QUEENS, New York | Nov 25, 2025<1yr | Mar 4, 2026 | $39,160 |
| Closed | B01294576-I1-SL | Solar | 382 PUTNAM AVENUE, BROOKLYN, New York | Nov 6, 2025<1yr | Mar 4, 2026 | $60,435 |
| Closed | B01297784-I1-SL | Solar | 7007 LOUISE TERRACE, BROOKLYN, New York | Oct 29, 2025<1yr | Jul 28, 2026 | $20,145 |
| Closed | Q01299396-I1-SL | Solar | 82-53 256 STREET, QUEENS, New York | Oct 21, 2025<1yr | Jul 28, 2026 | $49,280 |
| Closed | X01282736-I1-SL | Solar | 4456 TIBBETT AVENUE, BRONX, New York | Oct 21, 2025<1yr | Mar 4, 2026 | $51,520 |
| Closed | Q01282459-I1-SL | Solar | 88-13 AUBREY AVENUE, QUEENS, New York | Oct 2, 2025<1yr | Mar 4, 2026 | $70,400 |
| Closed | B01270336-I1-SL | Solar | 667 JEFFERSON AVENUE, BROOKLYN, New York | Sep 12, 2025<1yr | Mar 4, 2026 | $91,719 |
| Closed | X01271954-I1-SL | Solar | 925 EAST 219 STREET, BRONX, New York | Sep 8, 2025<1yr | Jul 28, 2026 | $91,719 |
| Closed | Q01249867-I1-SL | Solar | 225-45 MURDOCK AVENUE, QUEENS, New York | Sep 4, 2025<1yr | Mar 4, 2026 | $40,290 |
| Closed | B01255990-I1-SL | Solar | 686 EAST 91 STREET, BROOKLYN, New York | Sep 4, 2025<1yr | Jul 28, 2026 | $40,764 |
| Open | Q01256076-I1-SL | Solar | 66-17 MAIN STREET, QUEENS, New York | Sep 4, 2025<1yr | Jul 28, 2026 | $40,764 |
| Open | B01271894-I1-SL | Solar | 220 VAN BUREN STREET, BROOKLYN, New York | Sep 3, 2025<1yr | Jul 28, 2026 | $30,573 |
| Open | X01256841-I1-SL | Solar | 1929 ELLIS AVENUE, BRONX, New York | Sep 2, 2025<1yr | Jul 28, 2026 | $40,764 |
| Closed | B01256883-I1-SL | Solar | 923 JEFFERSON AVENUE, BROOKLYN, New York | Aug 28, 2025<1yr | Mar 4, 2026 | $54,352 |
| Closed | B01270236-I1-SL | Solar | 170A GARFIELD PLACE, BROOKLYN, New York | Aug 28, 2025<1yr | Mar 4, 2026 | $71,337 |
| Closed | X01251699-I1-SL | Solar | 775 EAST 230 STREET, BRONX, New York | Aug 27, 2025<1yr | Jul 28, 2026 | $33,575 |
| Closed | B01259655-I1-SL | Solar | 404 PARK PLACE, BROOKLYN, New York | Aug 26, 2025<1yr | Mar 4, 2026 | $26,860 |
| Open | X01270372-I1-SL | Solar | 860 EAST 223 STREET, BRONX, New York | Aug 22, 2025<1yr | Mar 4, 2026 | $98,685 |
| Closed | X01265432-I1-SL | Solar | 646 EAST 227 STREET, BRONX, New York | Aug 19, 2025<1yr | Mar 4, 2026 | $81,528 |
| Closed | Q01249191-I1-SL | Solar | 65-02 ALMEDA AVENUE, QUEENS, New York | Aug 19, 2025<1yr | Mar 4, 2026 | $33,575 |
| Open | B01037440-I1-SL | Solar | 8615 FLATLANDS AVENUE, BROOKLYN, New York | Aug 15, 2025<1yr | Jul 28, 2026 | $148,520 |
| Closed | X01226595-I1-SL | Solar | 421 BROOK AVENUE, BRONX, New York | Aug 14, 2025<1yr | Mar 4, 2026 | $26,860 |
Page 1 of 19