SOLARBLOCKS ENERGY LLC
SOLARBLOCKS ENERGY LLC has filed 65 building permits in New York City since 2024, closing 92% of 36 rated permits. 22 permits remain open. Primarily files solar permits. 14.9 points above the city median of 76.8%. Busiest year: 2024 with 24 permits.
92%
65
Construction Permits
22
Currently Open
36
Rate-Eligible
permits > 1yr old
2024–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Performance by Permit Type
Solar35 rated
94.3% closed vs 89% median, 4.9 points higher
General Construction1 rated
0.0% closed vs 74% median, 74.2 points lower
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open13
Closed6
Too early to rate — permits need 1 year to mature
2025
91.7%
Open7
Closed15
11 closed / 12 rated
2024
91.7%
Open2
Closed22
22 closed / 24 rated
All Permits
65 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | Q01407035-I1-SL | Solar | 73-22 196 PLACE, QUEENS, New York | Jun 1, 2026<1yr | Jul 25, 2026 | $35,950 |
| Open | Q01401941-I1-SL | Solar | 69-66 183 STREET, QUEENS, New York | May 20, 2026<1yr | Jul 25, 2026 | $45,000 |
| Open | Q01384919-I1-SL | Solar | 69-13 179 STREET, QUEENS, New York | Apr 15, 2026<1yr | Jul 25, 2026 | $48,500 |
| Open | Q01365186-I1-SL | Solar | 74-20 175 STREET, QUEENS, New York | Mar 23, 2026<1yr | Jul 25, 2026 | $52,450 |
| Closed | Q01340875-I1-SL | Solar | 167-12 73 AVENUE, QUEENS, New York | Mar 18, 2026<1yr | Jul 25, 2026 | $44,795 |
| Open | Q01344168-I1-SL | Solar | 80-23 208 STREET, QUEENS, New York | Jan 12, 2026<1yr | Jul 25, 2026 | $40,000 |
| Closed | Q01340734-I1-SL | Solar | 76-23 175 STREET, QUEENS, New York | Jan 9, 2026<1yr | Jul 25, 2026 | $53,300 |
| Closed | Q01340788-I1-SL | Solar | 75-15 172 STREET, QUEENS, New York | Jan 9, 2026<1yr | Jul 25, 2026 | $33,950 |
| Closed | Q01340852-I1-SL | Solar | 112-13 68 AVENUE, QUEENS, New York | Jan 6, 2026<1yr | Jul 25, 2026 | $50,621.2 |
| Closed | Q01340787-I1-SL | Solar | 193-23 SALERNO AVENUE, QUEENS, New York | Jan 5, 2026<1yr | Jul 25, 2026 | $60,950 |
| Closed | Q01340813-I1-SL | Solar | 112-25 69 AVENUE, QUEENS, New York | Jan 5, 2026<1yr | Jul 25, 2026 | $150,000 |
| Open | Q01340809-I1-SL | Solar | 86-31 SANCHO STREET, QUEENS, New York | Jan 5, 2026<1yr | Jul 25, 2026 | $250,000 |
| Open | Q01341069-I1-SL | Solar | 71-42 169 STREET, QUEENS, New York | Jan 5, 2026<1yr | Jul 25, 2026 | $45,000 |
| Open | Q01340774-I1-SL | Solar | 144-08 68 ROAD, QUEENS, New York | Jan 5, 2026<1yr | Jul 25, 2026 | $37,500 |
| Open | Q01341103-I1-SL | Solar | 110-05 JEWEL AVENUE, QUEENS, New York | Jan 5, 2026<1yr | Jul 25, 2026 | $61,000 |
| Open | Q01340839-I1-SL | Solar | 178-15 CROYDON ROAD, QUEENS, New York | Jan 5, 2026<1yr | Jul 25, 2026 | $76,000 |
| Open | Q01340190-I1-SL | Solar | 64-09 110 STREET, QUEENS, New York | Jan 2, 2026<1yr | Jul 25, 2026 | $33,000 |
| Open | Q01340095-I1-SL | Solar | 64-29 110 STREET, QUEENS, New York | Jan 2, 2026<1yr | Jul 25, 2026 | $57,500 |
| Open | Q01326587-I1-SL | Solar | 73-30 189 STREET, QUEENS, New York | Jan 2, 2026<1yr | Jul 25, 2026 | $29,176 |
| Closed | Q01327755-I1-SL | Solar | 76-47 173 STREET, QUEENS, New York | Dec 8, 2025<1yr | Jul 25, 2026 | $34,950 |
| Open | Q01326286-I1-SL | Solar | 184-37 HOVENDEN ROAD, QUEENS, New York | Dec 3, 2025<1yr | Jul 25, 2026 | $40,000 |
| Open | Q01322047-I1-SL | Solar | 73-36 136 STREET, QUEENS, New York | Dec 1, 2025<1yr | Jul 25, 2026 | $80,000 |
| Open | Q01320164-I1-SL | Solar | 70-35 110 STREET, QUEENS, New York | Nov 20, 2025<1yr | Jul 25, 2026 | $73,000 |
| Closed | Q01304433-I1-SL | Solar | 211-11 86 AVENUE, QUEENS, New York | Oct 24, 2025<1yr | Jul 25, 2026 | $51,000 |
| Closed | Q01304391-I1-SL | Solar | 182-23 ABERDEEN ROAD, QUEENS, New York | Oct 23, 2025<1yr | Jul 25, 2026 | $40,000 |
| Closed | Q01304374-I1-SL | Solar | 85-34 CHEVY CHASE STREET, QUEENS, New York | Oct 23, 2025<1yr | Jul 25, 2026 | $43,500 |
| Open | Q01300175-I1-SL | Solar | 76-40 171 STREET, QUEENS, New York | Oct 22, 2025<1yr | Jul 25, 2026 | $49,500 |
| Open | Q01300169-I1-SL | Solar | 62-93 WETHEROLE STREET, QUEENS, New York | Oct 22, 2025<1yr | Jul 25, 2026 | $39,000 |
| Open | Q01304364-I1-SL | Solar | 76-02 174 STREET, QUEENS, New York | Oct 22, 2025<1yr | Jul 25, 2026 | $32,685 |
| Closed | Q01228159-I1-SL | Solar | 79- 26 214 STREET, QUEENS, New York | May 23, 2025 | Jul 25, 2025 | $28,000 |
| Closed | Q01228227-I1-SL | Solar | 150-18 LIBERTY AVENUE, QUEENS, New York | May 21, 2025 | Jul 25, 2025 | $25,000 |
| Closed | Q01213840-I1-SL | Solar | 110-45 67 DRIVE, QUEENS, New York | Apr 25, 2025 | Jul 25, 2025 | $85,000 |
| Closed | Q01212613-I1-SL | Solar | 73-36 179 STREET, QUEENS, New York | Apr 22, 2025 | Jul 25, 2025 | $36,543.2 |
| Closed | Q01212627-I1-SL | Solar | 87-02 PALERMO STREET, QUEENS, New York | Apr 22, 2025 | Jul 25, 2025 | $60,000 |
| Closed | X01212624-I1-SL | Solar | 2443 POPLAR STREET, BRONX, New York | Apr 21, 2025 | Jul 25, 2025 | $95,000 |
| Closed | Q01186809-I1-SL | Solar | 86-08 EDGERTON BOULEVARD, QUEENS, New York | Feb 28, 2025 | Jul 25, 2025 | $70,000 |
| Closed | Q01186789-I1-SL | Solar | 144-37 77 AVENUE, QUEENS, New York | Feb 28, 2025 | Jul 25, 2025 | $48,500 |
| Open | Q01176514-I1-SL | Solar | 73-72 195 STREET, QUEENS, New York | Feb 27, 2025 | Jul 25, 2025 | $46,850 |
| Closed | Q01176545-I1-SL | Solar | 73-14 190 STREET, QUEENS, New York | Feb 26, 2025 | Jul 25, 2025 | $30,265 |
| Closed | Q01173970-I1-SL | Solar | 81-21 168 STREET, QUEENS, New York | Feb 13, 2025 | Jul 25, 2025 | $31,250 |
| Closed | Q01173931-I1-SL | Solar | 7340 179 STREET, QUEENS, New York | Feb 3, 2025 | Jul 25, 2025 | $44,500 |
| Closed | Q01125005-I1-SL | Solar | 73-45 174 STREET, QUEENS, New York | Dec 16, 2024 | Jul 25, 2025 | $41,500 |
| Open | Q01134528-I1-SL | Solar | 65-48 174 STREET, QUEENS, New York | Dec 11, 2024 | Jul 25, 2025 | $58,000 |
| Closed | Q01120616-I1-SL | Solar | 76-02 UTOPIA PARKWAY, QUEENS, New York | Nov 18, 2024 | Jul 25, 2025 | $50,400 |
| Closed | Q01131099-I1-SL | Solar | 80-23 190 STREET, QUEENS, New York | Nov 14, 2024 | Jul 25, 2025 | $46,000 |
| Closed | Q01130505-I1-SL | Solar | 67-35 UTOPIA PARKWAY, QUEENS, New York | Nov 7, 2024 | Jul 25, 2025 | $74,950 |
| Closed | Q01107908-I1-SL | Solar | 138-28 78 ROAD, QUEENS, New York | Nov 7, 2024 | Jul 25, 2025 | $57,500 |
| Closed | Q01120668-I1-SL | Solar | 165-19 81 AVENUE, QUEENS, New York | Oct 28, 2024 | Jul 25, 2025 | $28,500 |
| Closed | Q01124219-I1-SL | Solar | 73-47 190 STREET, QUEENS, New York | Oct 25, 2024 | Jul 25, 2025 | $15,750 |
| Closed | Q01124227-I1-SL | Solar | 73-40 187 STREET, QUEENS, New York | Oct 25, 2024 | Jul 25, 2025 | $35,000 |
Page 1 of 2