VOLTRON ELECTRIC LLC
VOLTRON ELECTRIC LLC has filed 480 building permits in New York City since 2019, closing 78% of 306 rated permits. 198 permits remain open. Primarily files electrical permits. 1.0 points above the city median of 77.1%. Busiest year: 2026 with 128 permits.
78%
480
Construction Permits
198
Currently Open
306
Rate-Eligible
permits > 1yr old
2019–2026
Years Active
Closure rate based on permits older than 1 year. "Issued" and "Stop Work" statuses are excluded.
Performance by Permit Type
Electrical306 rated
78.1% closed vs 74% median, 3.9 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open109
Closed19
Too early to rate — permits need 1 year to mature
2025
62.2%
Open50
Closed70
46 closed / 74 rated
2024
73.9%
Open23
Closed65
65 closed / 88 rated
2023
84.5%
Open9
Closed49
49 closed / 58 rated
2022
93.5%
Open2
Closed29
29 closed / 31 rated
2021
88.0%
Open3
Closed22
22 closed / 25 rated
2020
92.6%
Open2
Closed25
25 closed / 27 rated
2019
100.0%
Open0
Closed3
3 closed / 3 rated
All Permits
480 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | B01456173 | Electrical | 1986 WEST 10 STREET, Brooklyn, New York | Sep 4, 2026<1yr | — | — |
| Open | B01428205 | Electrical | 527 57 STREET, Brooklyn, New York | Sep 1, 2026<1yr | — | — |
| Open | Q01452524 | Electrical | 85-07 QUEENS BOULEVARD, Queens, New York | Aug 27, 2026<1yr | — | — |
| Open | Q01452517 | Electrical | 85-07 QUEENS BOULEVARD, Queens, New York | Aug 27, 2026<1yr | — | — |
| Open | Q01452505 | Electrical | 37-05 PRINCE STREET, Queens, New York | Aug 27, 2026<1yr | — | — |
| Open | Q01452494 | Electrical | 37-05 PRINCE STREET, Queens, New York | Aug 27, 2026<1yr | — | — |
| Open | Q01452481 | Electrical | 27-34 JACKSON AVENUE, Queens, New York | Aug 27, 2026<1yr | — | — |
| Open | Q01452468 | Electrical | 27-34 JACKSON AVENUE, Queens, New York | Aug 27, 2026<1yr | — | — |
| Open | Q01450640 | Electrical | 252-20 NORTHERN BOULEVARD, Queens, New York | Aug 24, 2026<1yr | — | — |
| Open | Q01450636 | Electrical | 45-04 PEARSON STREET, Queens, New York | Aug 24, 2026<1yr | — | — |
| Open | Q01450634 | Electrical | 45-04 PEARSON STREET, Queens, New York | Aug 24, 2026<1yr | — | — |
| Open | M01450649 | Electrical | 2303 BROADWAY, Manhattan, New York | Aug 24, 2026<1yr | — | — |
| Open | M01450512 | Electrical | 229 9 AVENUE, Manhattan, New York | Aug 24, 2026<1yr | — | — |
| Open | M01449245 | Electrical | 194 GRAND STREET, Manhattan, New York | Aug 20, 2026<1yr | — | — |
| Open | M01449227 | Electrical | 115 EAST 23 STREET, Manhattan, New York | Aug 20, 2026<1yr | — | — |
| Open | B01448904 | Electrical | 126 IRVING AVENUE, Brooklyn, New York | Aug 20, 2026<1yr | — | — |
| Open | Q01447481 | Electrical | 104-16 LIBERTY AVENUE, Queens, New York | Aug 18, 2026<1yr | — | — |
| Open | M01447680 | Electrical | 128 MOTT STREET, Manhattan, New York | Aug 18, 2026<1yr | — | — |
| Open | M01447548 | Electrical | 40 GOLD STREET, Manhattan, New York | Aug 18, 2026<1yr | — | — |
| Open | M01447471 | Electrical | 40 GOLD STREET, Manhattan, New York | Aug 18, 2026<1yr | — | — |
| Open | M01447450 | Electrical | 40 GOLD STREET, Manhattan, New York | Aug 18, 2026<1yr | — | — |
| Closed | S01446706 | Electrical | 86 MALONE AVENUE, Staten Island, New York | Aug 17, 2026<1yr | — | — |
| Open | X01445851 | Electrical | 4770 3 AVENUE, Bronx, New York | Aug 13, 2026<1yr | — | — |
| Open | M01444709 | Electrical | 180 VARICK STREET, Manhattan, New York | Aug 12, 2026<1yr | — | — |
| Open | M01444647 | Electrical | 180 VARICK STREET, Manhattan, New York | Aug 12, 2026<1yr | — | — |
| Open | M01444641 | Electrical | 180 VARICK STREET, Manhattan, New York | Aug 12, 2026<1yr | — | — |
| Open | M01444604 | Electrical | 180 VARICK STREET, Manhattan, New York | Aug 12, 2026<1yr | — | — |
| Open | Q01442742 | Electrical | 150-38 24 AVENUE, Queens, New York | Aug 7, 2026<1yr | — | — |
| Open | S01442486 | Electrical | 93 RENO AVENUE, Staten Island, New York | Aug 6, 2026<1yr | — | — |
| Open | Q01442481 | Electrical | 21-03 BROADWAY, Queens, New York | Aug 6, 2026<1yr | — | — |
| Open | Q01442475 | Electrical | 21-03 BROADWAY, Queens, New York | Aug 6, 2026<1yr | — | — |
| Open | M01442437 | Electrical | 273 CANAL STREET, Manhattan, New York | Aug 6, 2026<1yr | — | — |
| Open | M01442430 | Electrical | 1515 BROADWAY, Manhattan, New York | Aug 6, 2026<1yr | — | — |
| Open | Q01435751 | Electrical | 33-70 FARRINGTON STREET, Queens, New York | Jul 23, 2026<1yr | — | — |
| Open | Q01435744 | Electrical | 33-70 FARRINGTON STREET, Queens, New York | Jul 23, 2026<1yr | — | — |
| Open | M01435773 | Electrical | 20 WEST 16 STREET, Manhattan, New York | Jul 23, 2026<1yr | — | — |
| Open | Q01434261 | Electrical | 37-62 82 STREET, Queens, New York | Jul 21, 2026<1yr | — | — |
| Closed | Q01421338 | Electrical | 133-36 37 AVENUE, Queens, New York | Jul 14, 2026<1yr | — | — |
| Open | B01390795 | Electrical | 2150 FORD STREET, Brooklyn, New York | Jul 14, 2026<1yr | — | — |
| Closed | B01005563 | Electrical | 231 DECATUR STREET, Brooklyn, New York | Jul 14, 2026<1yr | — | — |
| Closed | M01334781 | Electrical | 541 6 AVENUE, Manhattan, New York | Jul 10, 2026<1yr | — | — |
| Open | M01428499 | Electrical | 345 7 AVENUE, Manhattan, New York | Jul 9, 2026<1yr | — | — |
| Closed | B01428882 | Electrical | 1567 FLATBUSH AVENUE, Brooklyn, New York | Jul 9, 2026<1yr | — | — |
| Open | B01428677 | Electrical | 112 BAY 10 STREET, Brooklyn, New York | Jul 9, 2026<1yr | — | — |
| Open | B01428521 | Electrical | 3718 NEPTUNE AVENUE, Brooklyn, New York | Jul 9, 2026<1yr | — | — |
| Open | Q01428138 | Electrical | 101-20 LEFFERTS BOULEVARD, Queens, New York | Jul 8, 2026<1yr | — | — |
| Open | M01427434 | Electrical | 345 7 AVENUE, Manhattan, New York | Jul 7, 2026<1yr | — | — |
| Open | Q01426248 | Electrical | 41-23 UNION STREET, Queens, New York | Jul 3, 2026<1yr | — | — |
| Open | M01426250 | Electrical | 223 EAST 14 STREET, Manhattan, New York | Jul 3, 2026<1yr | — | — |
| Open | M01426246 | Electrical | 135 WEST 42 STREET, Manhattan, New York | Jul 3, 2026<1yr | — | — |
Page 1 of 10