2150 S 3RD ST, Philadelphia, PA, 19148

67 open permits

75 permits have been filed at 2150 S 3RD ST since 2009, involving 8 applicants. 67 remain open and 8 have been closed.

75
Total Permits
67
Open
8
Closed
8
Applicants

Permit Type Breakdown

Demolition1 rated

100.0% closed vs 94% median, 5.7 points higher

Electrical1 rated

100.0% closed vs 100% median, 0.3 points higher

Plumbing1 rated

100.0% closed vs 94% median, 5.6 points higher

Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.

Applicants at This Address

All Permits

75 permits
StatusPermit #AddressIssued
OpenFP-2026-0018732150 S 3RD ST, PhiladelphiaSep 4, 2026<1yr
OpenPP-2025-0119632150 S 3RD ST, PhiladelphiaMay 14, 2026<1yr
OpenPP-2025-0124122150 S 3RD ST, PhiladelphiaApr 22, 2026<1yr
OpenPP-2025-0119582150 S 3RD ST, PhiladelphiaApr 22, 2026<1yr
OpenPP-2025-0119572150 S 3RD ST, PhiladelphiaMar 27, 2026<1yr
ClosedPP-2025-0119642150 S 3RD ST, PhiladelphiaMar 26, 2026<1yr
OpenPP-2025-0119532150 S 3RD ST, PhiladelphiaMar 25, 2026<1yr
OpenPP-2025-0119542150 S 3RD ST, PhiladelphiaMar 25, 2026<1yr
OpenPP-2025-0119562150 S 3RD ST, PhiladelphiaMar 25, 2026<1yr
OpenPP-2025-0124102150 S 3RD ST, PhiladelphiaMar 23, 2026<1yr
OpenPP-2025-0124112150 S 3RD ST, PhiladelphiaMar 23, 2026<1yr
ClosedPP-2025-0119612150 S 3RD ST, PhiladelphiaMar 19, 2026<1yr
OpenPP-2025-0119652150 S 3RD ST, PhiladelphiaMar 19, 2026<1yr
ClosedPP-2025-0119622150 S 3RD ST, PhiladelphiaMar 19, 2026<1yr
OpenPP-2025-0119672150 S 3RD ST, PhiladelphiaMar 19, 2026<1yr
OpenPP-2025-0119662150 S 3RD ST, PhiladelphiaFeb 25, 2026<1yr
OpenMP-2025-0049282150 S 3RD ST, PhiladelphiaFeb 24, 2026<1yr
OpenMP-2025-0047802150 S 3RD ST, PhiladelphiaFeb 24, 2026<1yr
OpenMP-2025-0047812150 S 3RD ST, PhiladelphiaFeb 24, 2026<1yr
OpenMP-2025-0047932150 S 3RD ST, PhiladelphiaFeb 24, 2026<1yr
OpenPP-2025-0119552150 S 3RD ST, PhiladelphiaFeb 24, 2026<1yr
OpenMP-2025-0047822150 S 3RD ST, PhiladelphiaFeb 24, 2026<1yr
OpenMP-2025-0047842150 S 3RD ST, PhiladelphiaFeb 20, 2026<1yr
OpenFP-2026-0001362150 S 3RD ST, PhiladelphiaFeb 9, 2026<1yr
OpenFP-2026-0001342150 S 3RD ST, PhiladelphiaFeb 4, 2026<1yr
OpenFP-2026-0001322150 S 3RD ST, PhiladelphiaFeb 4, 2026<1yr
OpenFP-2026-0001372150 S 3RD ST, PhiladelphiaFeb 2, 2026<1yr
OpenFP-2026-0001332150 S 3RD ST, PhiladelphiaFeb 2, 2026<1yr
OpenFP-2026-0001482150 S 3RD ST, PhiladelphiaJan 30, 2026<1yr
OpenFP-2026-0001492150 S 3RD ST, PhiladelphiaJan 30, 2026<1yr
ClosedFP-2026-0001452150 S 3RD ST, PhiladelphiaJan 30, 2026<1yr
OpenFP-2026-0001472150 S 3RD ST, PhiladelphiaJan 30, 2026<1yr
OpenFP-2026-0001502150 S 3RD ST, PhiladelphiaJan 30, 2026<1yr
ClosedFP-2026-0001462150 S 3RD ST, PhiladelphiaJan 30, 2026<1yr
OpenEP-2025-0089642150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0089582150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0089702150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0092462150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0089722150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0092452150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0089592150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0089692150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0089672150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0089812150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0089632150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenEP-2025-0089502150 S 3RD ST, PhiladelphiaDec 13, 2025<1yr
OpenRP-2025-0079912150 S 3RD ST, PhiladelphiaSep 23, 2025<1yr
OpenRP-2025-0080162150 S 3RD ST, PhiladelphiaSep 23, 2025<1yr
OpenRP-2025-0080192150 S 3RD ST, PhiladelphiaSep 19, 2025<1yr
OpenRP-2025-0080232150 S 3RD ST, PhiladelphiaSep 19, 2025<1yr
Page 1 of 2

See Other Addresses