1400 LOCUST ST, Pittsburgh, PA, 15219
8 open permits
106 permits have been filed at 1400 LOCUST ST since 2019, involving 33 applicants. 8 remain open and 98 have been closed.
106
Total Permits
8
Open
98
Closed
33
Applicants
Permit Type Breakdown
Suppression26 rated
100.0% closed vs 96% median, 4.2 points higher
Building20 rated
85.0% closed vs 68% median, 16.8 points higher
Electrical19 rated
89.5% closed vs 88% median, 1.5 points higher
Mechanical18 rated
94.4% closed vs 91% median, 3.9 points higher
Fire Alarm15 rated
93.3% closed vs 98% median, 4.4 points lower
Median based on all applicants with 20+ rated permits. Only permits older than 1 year are rated.
Applicants at This Address
All Permits
106 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Closed | OLP-2023-17351 | Occupant Load Placard Permit | 1400 LOCUST ST, Pittsburgh | Oct 22, 2025<1yr | — | $0 | |
| Open | SSP-2025-06510 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Oct 10, 2025<1yr | — | $15,000 |
| Closed | EP-2021-15641 | ELECTRICAL | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Sep 26, 2025<1yr | — | $388,700 |
| Closed | FAS-2023-17600 | Fire Alarm Permit | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Sep 25, 2025<1yr | — | $8,400 |
| Closed | FAS-2025-05229 | Fire Alarm Permit | 1400 LOCUST ST, Pittsburgh | Precision Electrical Contractors Inc | Sep 25, 2025<1yr | — | $3,000 |
| Closed | BP-2021-15602 | BUILDING | 1400 LOCUST ST, Pittsburgh | Mascaro Construction Co LP | Sep 19, 2025 | — | $752,666 |
| Closed | MP-2021-15662 | MECHANICAL | 1400 LOCUST ST, Pittsburgh | RuthRauff Sauer LLC | Sep 19, 2025 | — | $33,000 |
| Closed | SSP-2025-02824 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Sep 19, 2025 | — | $11,000 |
| Closed | SSP-2025-03440 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Johnson Controls Fire Protection LP | May 28, 2025 | — | $1,787 |
| Closed | EP-2024-13504 | ELECTRICAL | 1400 LOCUST ST, Pittsburgh | Precision Electrical Contractors Inc | Apr 16, 2025 | — | $60,000 |
| Closed | BDA-2024-05833 | Building & Development Application | 1400 LOCUST ST, Pittsburgh | Apr 15, 2025 | — | $76,500 | |
| Closed | MP-2024-13505 | MECHANICAL | 1400 LOCUST ST, Pittsburgh | McKamish Inc | Apr 15, 2025 | — | $20,990 |
| Closed | SSP-2025-01218 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Mar 26, 2025 | — | $18,000 |
| Closed | SSP-2025-01606 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Mar 17, 2025 | — | $12,000 |
| Closed | MP-2024-12567 | MECHANICAL | 1400 LOCUST ST, Pittsburgh | Huckestein Mechanical Services Inc | Mar 5, 2025 | — | $260,000 |
| Closed | BDA-2024-04898 | Building & Development Application | 1400 LOCUST ST, Pittsburgh | Feb 28, 2025 | — | $90,000 | |
| Closed | EP-2024-12568 | ELECTRICAL | 1400 LOCUST ST, Pittsburgh | Wellington Power Corporation | Feb 28, 2025 | — | $119,000 |
| Closed | SSP-2024-13421 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Dec 24, 2024 | — | $24,000 |
| Closed | SSP-2024-11718 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Sep 10, 2024 | — | $14,000 |
| Closed | SSP-2024-09489 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Jun 13, 2024 | — | $7,000 |
| Closed | FAS-2024-05945 | Fire Alarm Permit | 1400 LOCUST ST, Pittsburgh | Hatzel & Buehler, Inc | May 10, 2024 | — | $35,000 |
| Closed | SSP-2024-03070 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Apr 3, 2024 | — | $18,000 |
| Closed | SSP-2024-02904 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Mar 13, 2024 | — | $15,000 |
| Closed | FAS-2023-17592 | Fire Alarm Permit | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Dec 1, 2023 | — | $9,250 |
| Closed | FAS-2023-17594 | Fire Alarm Permit | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Dec 1, 2023 | — | $13,500 |
| Closed | FAS-2023-17598 | Fire Alarm Permit | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Dec 1, 2023 | — | $9,300 |
| Closed | FAS-2023-17581 | Fire Alarm Permit | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Nov 30, 2023 | — | $11,250 |
| Open | FAS-2023-17601 | Fire Alarm Permit | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Nov 30, 2023 | — | $11,500 |
| Closed | MP-2021-15660 | MECHANICAL | 1400 LOCUST ST, Pittsburgh | RuthRauff Sauer LLC | Nov 16, 2023 | — | $398,000 |
| Closed | MP-2021-15661 | MECHANICAL | 1400 LOCUST ST, Pittsburgh | RuthRauff Sauer LLC | Nov 15, 2023 | — | $181,000 |
| Closed | SSP-2023-19199 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Nov 15, 2023 | — | $6,000 |
| Closed | SSP-2023-19200 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Nov 15, 2023 | — | $11,500 |
| Closed | EP-2021-15639 | ELECTRICAL | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Oct 24, 2023 | — | $575,432 |
| Open | EP-2021-15643 | ELECTRICAL | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Oct 24, 2023 | — | $896,483 |
| Open | MP-2021-15663 | MECHANICAL | 1400 LOCUST ST, Pittsburgh | RuthRauff Sauer LLC | Oct 24, 2023 | — | $410,000 |
| Closed | BP-2021-15601 | BUILDING | 1400 LOCUST ST, Pittsburgh | Mascaro Construction Co LP | Oct 20, 2023 | — | $1,259,610 |
| Open | BP-2021-15603 | BUILDING | 1400 LOCUST ST, Pittsburgh | Mascaro Construction Co LP | Oct 20, 2023 | — | $1,917,113 |
| Closed | MP-2021-15657 | MECHANICAL | 1400 LOCUST ST, Pittsburgh | RuthRauff Sauer LLC | Oct 18, 2023 | — | $249,719 |
| Closed | MP-2021-15652 | MECHANICAL | 1400 LOCUST ST, Pittsburgh | RuthRauff Sauer LLC | Oct 17, 2023 | — | $66,591 |
| Closed | FAS-2023-12351 | Fire Alarm Permit | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Oct 13, 2023 | — | $9,250 |
| Closed | MP-2023-15153 | MECHANICAL | 1400 LOCUST ST, Pittsburgh | Scalise Industries Corporation | Oct 3, 2023 | — | $64,000 |
| Closed | SSP-2023-15125 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Johnson Controls Fire Protection LP | Sep 12, 2023 | — | $11,468 |
| Closed | EP-2022-19245 | ELECTRICAL | 1400 LOCUST ST, Pittsburgh | Vantage Corporation | Sep 8, 2023 | — | $460,000 |
| Closed | SSP-2023-13555 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Aug 16, 2023 | — | $4,500 |
| Closed | SSP-2023-11043 | Suppression System Permit | 1400 LOCUST ST, Pittsburgh | Grunau Company, Inc. | Aug 7, 2023 | — | $17,000 |
| Closed | BP-2021-15568 | BUILDING | 1400 LOCUST ST, Pittsburgh | Mascaro Construction Co LP | Jun 12, 2023 | — | $1,504,151 |
| Closed | EP-2021-15638 | ELECTRICAL | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Jun 12, 2023 | — | $894,430 |
| Closed | EP-2021-15635 | ELECTRICAL | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | Jun 8, 2023 | — | $710,330 |
| Closed | EP-2021-15623 | ELECTRICAL | 1400 LOCUST ST, Pittsburgh | Clista Electric Inc | May 19, 2023 | — | $488,129 |
| Closed | BP-2021-15566 | BUILDING | 1400 LOCUST ST, Pittsburgh | Mascaro Construction Co LP | May 18, 2023 | — | $864,661 |
Page 1 of 3