PHOENIX BUILDERS, INC.
PHOENIX BUILDERS, INC. has filed 154 building permits in Raleigh since 2000, closing 100% of 154 rated permits. All permits are closed.
100%
154
Construction Permits
0
Currently Open
154
Rate-Eligible
permits > 1yr old
2000–2013
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building154 rated
100.0% closed vs 96% median, 4.1 points higher
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2013
100.0%
Open0
Closed1
1 closed / 1 rated
2011
100.0%
Open0
Closed2
2 closed / 2 rated
2010
100.0%
Open0
Closed3
3 closed / 3 rated
2009
100.0%
Open0
Closed5
5 closed / 5 rated
2008
100.0%
Open0
Closed8
8 closed / 8 rated
2007
100.0%
Open0
Closed26
26 closed / 26 rated
2006
100.0%
Open0
Closed69
69 closed / 69 rated
2005
100.0%
Open0
Closed30
30 closed / 30 rated
2001
100.0%
Open0
Closed5
5 closed / 5 rated
2000
100.0%
Open0
Closed5
5 closed / 5 rated
All Permits
154 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Closed | 105478 | Building | 3929 PATRIOT RIDGE CT, Raleigh | Apr 15, 2013 | Jul 24, 2013 | $228,900 |
| Closed | 090462 | Building | 4012 CHINESE FIR TRL, Raleigh | Feb 22, 2011 | Aug 18, 2011 | $177,784 |
| Closed | 090434 | Building | 1602 FLOWERING PEACH TRL, Raleigh | Feb 7, 2011 | Aug 23, 2011 | $215,408 |
| Closed | 087879 | Building | 3830 CANE GARDEN DR, Raleigh | Aug 16, 2010 | Mar 31, 2011 | $246,800 |
| Closed | 085962 | Building | 3921 PATRIOT RIDGE CT, Raleigh | May 3, 2010 | Apr 19, 2011 | $241,317 |
| Closed | 084096 | Building | 3934 PATRIOT RIDGE CT, Raleigh | Jan 4, 2010 | May 12, 2010 | $201,883 |
| Closed | 084028 | Building | 1530 FLOWERING PEACH TRL, Raleigh | Dec 23, 2009 | Apr 14, 2010 | $186,264 |
| Closed | 084029 | Building | 1538 FLOWERING PEACH TRL, Raleigh | Dec 23, 2009 | Oct 25, 2010 | $241,317 |
| Closed | 084012 | Building | 3909 PATRIOT RIDGE CT, Raleigh | Dec 21, 2009 | Apr 21, 2010 | $229,992 |
| Closed | 084019 | Building | 3907 CANE GARDEN DR, Raleigh | Dec 21, 2009 | May 6, 2010 | $238,447 |
| Closed | 081524 | Building | 3632 TARHEEL CLUB RD, Raleigh | Jul 9, 2009 | Sep 21, 2009 | $123,600 |
| Closed | 076736 | Building | 3958 PATRIOT RIDGE CT, Raleigh | Aug 13, 2008 | Feb 16, 2009 | $218,000 |
| Closed | 076738 | Building | 3930 EVANS DR, Raleigh | Aug 13, 2008 | Jan 16, 2009 | $271,800 |
| Closed | 076739 | Building | 1534 GOLDEN BELL DR, Raleigh | Aug 13, 2008 | Feb 6, 2009 | $273,600 |
| Closed | 076790 | Building | 3937 PATRIOT RIDGE CT, Raleigh | Aug 13, 2008 | Feb 16, 2009 | $141,701 |
| Closed | 076741 | Building | 3971 PATRIOT RIDGE CT, Raleigh | Jul 28, 2008 | Feb 6, 2009 | $271,800 |
| Closed | 076387 | Building | 3950 PATRIOT RIDGE CT, Raleigh | Jul 18, 2008 | Feb 10, 2009 | $229,100 |
| Closed | 076388 | Building | 4000 EVANS DR, Raleigh | Jul 14, 2008 | Feb 5, 2009 | $257,300 |
| Closed | 076391 | Building | 4004 PATRIOT RIDGE CT, Raleigh | Jul 14, 2008 | Dec 15, 2008 | $229,000 |
| Closed | 070729 | Building | 1525 FLOWERING PEACH TRL, Raleigh | Nov 8, 2007 | Jul 2, 2008 | $123,655 |
| Closed | 070742 | Building | 3906 EVANS DR, Raleigh | Nov 8, 2007 | Jun 24, 2008 | $179,499 |
| Closed | 070744 | Building | 3914 EVANS DR, Raleigh | Nov 8, 2007 | Jun 24, 2008 | $179,499 |
| Closed | 070745 | Building | 4005 CHINESE FIR TRL, Raleigh | Nov 8, 2007 | Jul 21, 2008 | $123,655 |
| Closed | 070750 | Building | 3922 EVANS DR, Raleigh | Nov 8, 2007 | Mar 26, 2008 | $123,655 |
| Closed | 069295 | Building | 3912 CAROLINA CHERRY DR, Raleigh | Sep 4, 2007 | Mar 23, 2009 | $177,541 |
| Closed | 068429 | Building | 1502 GOLDEN BELL DR, Raleigh | Aug 23, 2007 | Dec 13, 2007 | $159,756 |
| Closed | 069161 | Building | 1526 GOLDEN BELL DR, Raleigh | Aug 22, 2007 | Mar 27, 2008 | $179,421 |
| Closed | 069162 | Building | 1525 DOWLING RD, Raleigh | Aug 22, 2007 | Feb 16, 2009 | $179,421 |
| Closed | 065133 | Building | 6815 SPANGLERS SPRING WY, Raleigh | Aug 14, 2007 | Apr 9, 2008 | $143,067 |
| Closed | 066359 | Building | 3963 PATRIOT RIDGE CT, Raleigh | May 31, 2007 | Aug 29, 2008 | $182,486 |
| Closed | 065761 | Building | 3966 PATRIOT RIDGE CT, Raleigh | May 31, 2007 | Jul 23, 2008 | $157,483 |
| Closed | 065757 | Building | 3974 PATRIOT RIDGE CT, Raleigh | May 16, 2007 | Jul 10, 2008 | $165,341 |
| Closed | 065758 | Building | 3947 PATRIOT RIDGE CT, Raleigh | May 16, 2007 | Sep 11, 2008 | $199,269 |
| Closed | 065759 | Building | 1531 GOLDEN BELL DR, Raleigh | May 1, 2007 | Feb 15, 2008 | $190,870 |
| Closed | 065760 | Building | 3982 PATRIOT RIDGE CT, Raleigh | May 1, 2007 | Sep 19, 2007 | $209,116 |
| Closed | 065238 | Building | 1518 GOLDEN BELL DR, Raleigh | Apr 19, 2007 | Jan 15, 2008 | $172,056 |
| Closed | 065234 | Building | 3955 PATRIOT RIDGE CT, Raleigh | Apr 16, 2007 | Sep 24, 2007 | $149,577 |
| Closed | 065235 | Building | 1517 FLOWERING PEACH TRL, Raleigh | Apr 16, 2007 | Oct 17, 2007 | $149,577 |
| Closed | 065237 | Building | 1505 FLOWERING PEACH TRL, Raleigh | Apr 16, 2007 | Oct 17, 2007 | $149,577 |
| Closed | 065236 | Building | 1510 GOLDEN BELL DR, Raleigh | Apr 12, 2007 | Aug 31, 2007 | $151,133 |
| Closed | 065131 | Building | 6806 SPANGLERS SPRING WY, Raleigh | Apr 5, 2007 | Aug 23, 2007 | $123,873 |
| Closed | 065132 | Building | 1519 GOLDEN BELL DR, Raleigh | Apr 5, 2007 | Aug 20, 2007 | $206,070 |
| Closed | 062378 | Building | 4041 PATRIOT RIDGE CT, Raleigh | Jan 3, 2007 | Aug 21, 2007 | $190,870 |
| Closed | 062398 | Building | 4025 PATRIOT RIDGE CT, Raleigh | Jan 3, 2007 | Aug 21, 2007 | $190,870 |
| Closed | 062406 | Building | 4030 PATRIOT RIDGE CT, Raleigh | Jan 3, 2007 | Jun 25, 2007 | $190,870 |
| Closed | 061976 | Building | 4038 PATRIOT RIDGE CT, Raleigh | Dec 14, 2006 | Jun 15, 2007 | $155,626 |
| Closed | 057847 | Building | 3920 CANE GARDEN DR, Raleigh | Dec 4, 2006 | May 1, 2007 | $181,076 |
| Closed | 061546 | Building | 4009 CAROLINA CHERRY DR, Raleigh | Nov 27, 2006 | May 14, 2007 | $100,000 |
| Closed | 061548 | Building | 1509 GOLDEN BELL DR, Raleigh | Nov 27, 2006 | May 15, 2007 | $100,000 |
| Closed | 061549 | Building | 3911 CAROLINA CHERRY DR, Raleigh | Nov 27, 2006 | Apr 16, 2007 | $199,000 |
Page 1 of 4