180 SE 32 RD, Miami, FL

113 open permits

912 permits have been filed at 180 SE 32 RD since 2016, involving 64 applicants. 113 remain open and 799 have been closed.

912
Total Permits
113
Open
799
Closed
64
Applicants

Applicants at This Address

ApplicantPermitsOpen
MESA ELECTRIC SYSTEMS CORP.26867
MASTEC NETWORK SOLUTIONS LLC1658
CMS TELECOM SERVICES LLC490
J. Crompton Electric Inc.480
All Florida Electrical Contractors Inc.380
ADVANCED COMMUNICATIONS TECHNOLOGY LLC360
KILOWATT ELECTRIC COMPANY3420
Pike Electric LLC241
NOVOA ELECTRICAL CONTRACTORS INC240
TEPDB OPCO LLC236
Metro RF Services INC.190
MIAMI DADE COUNTY WATER AND SEWER DEPT.181
Concurrent Utility Services LLC170
GOFF COMMUNICATIONS INC160
Olin Wayne Companies Inc150
FRIENDLY JOHN INC100
REGENCY COMMUNICATIONS INC70
Pike Telecom and Renewables CT Inc.71
South Florida Electrical Consultants Inc50
MAESTRE CONSTRUCTION INC52
Florida Engineering and Development Corp.50
CEB CONSTRUCTION INC50
BROWARD & DADE ELECTRIC CORP.50
Number 1 Best Company Inc.40
COUNTS ELECTRIC INC40
ADVANCE ELECTRIC INC40
TILSON TECHNOLOGY MANAGEMENT INC.30
TEAM CONTRACTING INC30
H & J ASPHALT INC32
DAVID MANCINI & SONS INC30
CEI LLC30
AGUIAR ELECTRIC GROUP CORP30
PEREZBORROTO CONSTRUCTION LLC dba: TrueBuild Group20
Mikes Custom Electric Service Inc20
Express Waste of Miami Inc20
DRAFT PROS LLC DBA DRAFTPROS INC20
BC ARVIZU CONSTRUCTION INC20
Advanced Electric Usa Inc.20
ABA ELECTRIC CORP20
United Site Services of Florida LLC10
UNITECH BUILDERS CORP11
Tirone Electric Inc10
Thornton Residential LLC11
The Ice Team Corporation10
RJ SPENCER CONSTRUCTION LLC10
RICMAN INTERNATIONAL INC11
RF CONSTRUCTION GROUP INC10
Perfect Home Solutions Inc.10
MRC Plumbing & Backflow Inc.10
MIAMIDADE WASD10
MARTELL INC10
LEAD ENGINEERING CONTRACTORS LLC10
High Power Electric LLC10
HORSEPOWER ELECTRIC INC11
HARBOUR CONSTRUCTION INC.10
FISK ELECTRIC COMPANY10
F & L Fire and Electrical System Inc.10
Ebsary Foundation Company10
EVENTSTAR STRUCTURES CORP10
DTECH CONSULTING dba GENXC CONSTRUCTION10
DR "DOC" ELECTRIC INC11
BRIGHTVIEW LANDSCAPE DEVELOPMENT INC.10
Alex Electric Service Inc10
Advanced Service Construction Corp10

All Permits

912 permits
StatusPermit #AddressIssued
OpenBD24028234001L001180 SE 32 RD, MiamiFeb 25, 2026<1yr
OpenBD25023897001E001180 SE 32 RD, MiamiFeb 4, 2026<1yr
OpenBD25027973001E001180 SE 32 RD, MiamiJan 30, 2026<1yr
OpenBD25029486001E001180 SE 32 RD, MiamiJan 30, 2026<1yr
OpenBD23021874001L001180 SE 32 RD, MiamiJan 28, 2026<1yr
OpenBD25028846001E001180 SE 32 RD, MiamiJan 27, 2026<1yr
OpenBD25027286001E001180 SE 32 RD, MiamiJan 26, 2026<1yr
OpenBD25028911001E001180 SE 32 RD, MiamiJan 26, 2026<1yr
OpenBD25023762001E001180 SE 32 RD, MiamiJan 16, 2026<1yr
OpenBD25017687001E001180 SE 32 RD, MiamiJan 9, 2026<1yr
OpenBD25025388001E001180 SE 32 RD, MiamiJan 5, 2026<1yr
OpenBD25027904001E001180 SE 32 RD, MiamiDec 29, 2025<1yr
OpenBD25028511001E001180 SE 32 RD, MiamiDec 29, 2025<1yr
OpenBD25010173001E001180 SE 32 RD, MiamiDec 26, 2025<1yr
OpenBD25006342001E001180 SE 32 RD, MiamiDec 23, 2025<1yr
OpenBD25017978001E001180 SE 32 RD, MiamiDec 19, 2025<1yr
OpenBD25018043001E001180 SE 32 RD, MiamiDec 18, 2025<1yr
OpenBD25016143001E001180 SE 32 RD, MiamiDec 16, 2025<1yr
OpenBD25026694001E001180 SE 32 RD, MiamiDec 15, 2025<1yr
OpenBD25028349001E001180 SE 32 RD, MiamiDec 15, 2025<1yr
OpenBD25025662001E001180 SE 32 RD, MiamiDec 11, 2025<1yr
OpenBD25027386001E001180 SE 32 RD, MiamiDec 10, 2025<1yr
ClosedBD25027324001E001180 SE 32 RD, MiamiDec 9, 2025<1yr
OpenBD25027172001E001180 SE 32 RD, MiamiDec 4, 2025<1yr
ClosedBD25016147001E001180 SE 32 RD, MiamiDec 1, 2025<1yr
OpenBD25024769001E001180 SE 32 RD, MiamiDec 1, 2025<1yr
OpenBD25025644001E001180 SE 32 RD, MiamiDec 1, 2025<1yr
OpenBD25016264001E001180 SE 32 RD, MiamiNov 21, 2025<1yr
ClosedBD25026095001E001180 SE 32 RD, MiamiNov 21, 2025<1yr
OpenBD25027005001E001180 SE 32 RD, MiamiNov 21, 2025<1yr
OpenBD25025481001E001180 SE 32 RD, MiamiNov 20, 2025<1yr
OpenBD25026293001E001180 SE 32 RD, MiamiNov 20, 2025<1yr
OpenBD25026701001E001180 SE 32 RD, MiamiNov 19, 2025<1yr
OpenBD22007929001P001180 SE 32 RD, MiamiNov 13, 2025<1yr
OpenBD25024768001E001180 SE 32 RD, MiamiNov 13, 2025<1yr
OpenBD25026354001E001180 SE 32 RD, MiamiNov 13, 2025<1yr
ClosedBD22007929001E001180 SE 32 RD, MiamiNov 10, 2025<1yr
OpenBD25020739001E001180 SE 32 RD, MiamiNov 10, 2025<1yr
OpenBD25021013001E001180 SE 32 RD, MiamiNov 10, 2025<1yr
OpenBD25019432001E001180 SE 32 RD, MiamiNov 10, 2025<1yr
OpenBD25025779001E001180 SE 32 RD, MiamiNov 10, 2025<1yr
ClosedBD25010063001E001180 SE 32 RD, MiamiNov 6, 2025<1yr
OpenBD25022364001E001180 SE 32 RD, MiamiNov 3, 2025<1yr
ClosedBD25020267001E001180 SE 32 RD, MiamiOct 30, 2025<1yr
OpenBD25019820001E001180 SE 32 RD, MiamiOct 27, 2025<1yr
ClosedBD25023040001E001180 SE 32 RD, MiamiOct 23, 2025<1yr
ClosedBD25022165001E001180 SE 32 RD, MiamiOct 21, 2025<1yr
ClosedBD25022510001E001180 SE 32 RD, MiamiOct 17, 2025<1yr
OpenBD25014093001E001180 SE 32 RD, MiamiOct 16, 2025<1yr
ClosedBD25019620001E001180 SE 32 RD, MiamiOct 15, 2025<1yr
Page 1 of 19

See Other Addresses