Most Active Permit Filers in Miami
Top applicants and addresses by permit count and value in Miami, all time.
Most Permits Filed — Applicants (All Time)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | POWER DESIGN INC | 1,229 | $626.7M |
| 2 | Sunshine Electrical Contractors Corp | 1,015 | $15.6M |
| 3 | THYSSENKRUPP ELEVATOR CORP MIAMI/dba TK ELEVATOR CORP MIAMI | 943 | $160.1M |
| 4 | INFINITY CONSTRUCTION SERVICES LLC | 731 | $11.9M |
| 5 | FISK ELECTRIC COMPANY | 725 | $171.0M |
| 6 | AES PORTABLE SANITATION INC | 722 | $374K |
| 7 | ARS/RESCUE ROOTER | 706 | $5.7M |
| 8 | DOUGLAS ORR PLUMBING INC | 693 | $31.2M |
| 9 | RC CONSTRUCTION & INVESTMENTS LLC | 659 | $31.8M |
| 10 | Mar B Plumbing Corp. | 645 | $3.9M |
| 11 | RAIRCON CORP. | 628 | $10.8M |
| 12 | ABCO ELECTRIC INC | 593 | $11.7M |
| 13 | FRIENDLY JOHN INC | 585 | $310K |
| 14 | INFINITY AT YOUR SERVICE LLC | 564 | $14.8M |
| 15 | HOME DEPOT U.S.A. INC /dba Home Depot AtHome Services | 551 | $9.0M |
| 16 | OTIS ELEVATOR COMPANY | 549 | $124.4M |
| 17 | Cool Air USA Inc. | 533 | $3.4M |
| 18 | Regosa Engineering Services Inc. | 503 | $8.8M |
| 19 | TISW CORP | 498 | $21.2M |
| 20 | C.G. ELECTRICAL & CONSULTING SERVICES INC. | 497 | $114.3M |
| 21 | FHIA LLC | 493 | $10.4M |
| 22 | JC & A Electrical Contractors Inc | 492 | $249.0M |
| 23 | EMPIRE ELECTRIC MAINTENANCE & SERVICE INC. | 467 | $29.9M |
| 24 | United Site Services of Florida LLC | 457 | $321K |
| 25 | MASTEC NETWORK SOLUTIONS LLC | 447 | $9.0M |
Most Permits Filed — Addresses (All Time)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 180 SE 32 RD | 845 | $21.6M |
| 2 | 1400 NW 12 AV | 602 | $132.6M |
| 3 | 3989 RICKENBACKER CSWY | 242 | $521.3M |
| 4 | 3663 S MIAMI AV | 241 | $118.0M |
| 5 | 851 NE 1 AV | 216 | $232.8M |
| 6 | 1475 NW 12 AV | 215 | $28.0M |
| 7 | 1611 NW 12 AV | 209 | $227.7M |
| 8 | 1500 NW NORTH RIVER DR | 182 | $182.0M |
| 9 | 300 BISCAYNE BLWY | 181 | $430.1M |
| 10 | 249 NW 6 ST | 172 | $208.8M |
| 11 | 20 NE 11 ST | 168 | $295.0M |
| 12 | 200 S BISCAYNE BLVD | 152 | $59.8M |
| 13 | 3015 GRAND AV | 143 | $44.1M |
| 14 | 3575 MAIN HWY | 139 | $39.7M |
| 15 | 601 NE 1 AV | 138 | $245.3M |
| 16 | 2626 BISCAYNE BLVD | 138 | $229.2M |
| 17 | 1600 NW 10 AV | 136 | $21.7M |
| 18 | 4 GROVE ISLE DR | 134 | $34.9M |
| 19 | 2700 NW 2 AV | 131 | $97.1M |
| 20 | 710 NE 1 AV | 130 | $200.7M |
| 21 | 701 BRICKELL AV | 130 | $13.2M |
| 22 | 175 SE 25 RD | 129 | $105.2M |
| 23 | 2655 S BAYSHORE DR | 127 | $142.9M |
| 24 | 1000 BRICKELL PLZ | 127 | $220.9M |
| 25 | 650 NE 2 AV | 124 | $155.3M |
Highest Declared Value — Applicants (All Time)
Highest Declared Value — Addresses (All Time)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 249 NE 3 ST | 91 | $568.5M |
| 2 | 3989 RICKENBACKER CSWY | 238 | $521.3M |
| 3 | 300 BISCAYNE BLWY | 179 | $430.1M |
| 4 | 1420 S MIAMI AV | 57 | $388.7M |
| 5 | 700 NE 24 ST | 83 | $362.1M |
| 6 | 99 SE 5 ST | 57 | $339.7M |
| 7 | 1100 BRICKELL BAY DR | 21 | $325.6M |
| 8 | 1401 BRICKELL AV | 50 | $324.6M |
| 9 | 1896 NW 37 AV | 34 | $311.2M |
| 10 | 1000 STADIUM DR | 121 | $303.7M |
| 11 | 1809 BRICKELL AV | 74 | $300.4M |
| 12 | 20 NE 11 ST | 166 | $295.0M |
| 13 | 3070 SW 37 AV | 2 | $286.0M |
| 14 | 90 NE 11 ST | 52 | $273.3M |
| 15 | 2 ISLAND DR | 10 | $264.5M |
| 16 | 1400 BISCAYNE BLVD | 122 | $261.1M |
| 17 | 46 NE 6 ST | 47 | $246.3M |
| 18 | 601 NE 1 AV | 137 | $245.3M |
| 19 | 120 SW 8 ST | 4 | $244.8M |
| 20 | 725 NE 24 ST | 53 | $243.4M |
| 21 | 1 ISLAND DR | 1 | $240.0M |
| 22 | 1000 BISCAYNE BLVD | 104 | $238.6M |
| 23 | 851 NE 1 AV | 215 | $232.8M |
| 24 | 2626 BISCAYNE BLVD | 137 | $229.2M |
| 25 | 600 SW 1 AV | 84 | $228.3M |