1900 NW 37 AV, Miami, FL

39 open permits

39 permits have been filed at 1900 NW 37 AV since 2024, involving 16 applicants. 39 remain open and 0 have been closed.

39
Total Permits
39
Open
0
Closed
16
Applicants

Applicants at This Address

All Permits

39 permits
StatusPermit #AddressIssued
OpenBD25023741001B0011900 NW 37 AV, MiamiFeb 23, 2026<1yr
OpenBD26002830001B0011900 NW 37 AV, MiamiFeb 17, 2026<1yr
OpenBD26002269001B0011900 NW 37 AV, MiamiFeb 6, 2026<1yr
OpenBD26002064001B0011900 NW 37 AV, MiamiFeb 5, 2026<1yr
OpenBD26000609001B0011900 NW 37 AV, MiamiFeb 3, 2026<1yr
OpenBD25027999001B0011900 NW 37 AV, MiamiFeb 2, 2026<1yr
OpenBD26000638001B0011900 NW 37 AV, MiamiJan 28, 2026<1yr
OpenBD26000641001B0011900 NW 37 AV, MiamiJan 28, 2026<1yr
OpenBD26000642001B0011900 NW 37 AV, MiamiJan 28, 2026<1yr
OpenBD26001451001B0011900 NW 37 AV, MiamiJan 26, 2026<1yr
OpenBD26001459001B0011900 NW 37 AV, MiamiJan 26, 2026<1yr
OpenBD26001453001B0011900 NW 37 AV, MiamiJan 23, 2026<1yr
OpenBD25024145001SE0011900 NW 37 AV, MiamiJan 12, 2026<1yr
OpenBD26000192001B0011900 NW 37 AV, MiamiJan 8, 2026<1yr
OpenBD25029073001B0011900 NW 37 AV, MiamiJan 6, 2026<1yr
OpenBD25017869001B0011900 NW 37 AV, MiamiDec 30, 2025<1yr
OpenBD25029114001B0011900 NW 37 AV, MiamiDec 16, 2025<1yr
OpenBD25029115001B0011900 NW 37 AV, MiamiDec 16, 2025<1yr
OpenBD25029119001B0011900 NW 37 AV, MiamiDec 16, 2025<1yr
OpenBD25029124001B0011900 NW 37 AV, MiamiDec 16, 2025<1yr
OpenBD25028494001B0011900 NW 37 AV, MiamiDec 11, 2025<1yr
OpenBD25019164001B0011900 NW 37 AV, MiamiOct 7, 2025<1yr
OpenBD25018664001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018666001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018668001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018669001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018671001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018622001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018624001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018625001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018628001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018629001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018630001ME0011900 NW 37 AV, MiamiSep 3, 2025<1yr
OpenBD25018661001ME0011900 NW 37 AV, MiamiAug 27, 2025<1yr
OpenBD25018663001ME0011900 NW 37 AV, MiamiAug 27, 2025<1yr
OpenBD25014787001E0011900 NW 37 AV, MiamiJul 3, 2025<1yr
OpenBD24019536002P0011900 NW 37 AV, MiamiMay 2, 2025<1yr
OpenBD24019536001P0011900 NW 37 AV, MiamiOct 17, 2024
OpenBD24019536001B0011900 NW 37 AV, MiamiOct 3, 2024

See Other Addresses