2901 NE 1 AV, Miami, FL
0 open permits
76 permits have been filed at 2901 NE 1 AV since 2017, involving 32 applicants. All 76 permits have been closed.
76
Total Permits
0
Open
76
Closed
32
Applicants
Applicants at This Address
All Permits
76 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Closed | BD23016599001E001 | REMODELING/REPAIRS | 2901 NE 1 AV, Miami | ACOR ELECTRIC LLC | Dec 17, 2024 | — | $35,000 |
| Closed | BD24020890001B001 | REMODELING/REPAIRS | 2901 NE 1 AV, Miami | CH GLOBAL CONSTRUCTION LLC | Dec 2, 2024 | — | $44,540 |
| Closed | BD23028024001B001 | REMODELING/REPAIRS | 2901 NE 1 AV, Miami | MTM Glass Concepts Inc. | Oct 31, 2024 | — | $41,725 |
| Closed | BD24021676001E001 | ELECTRICAL | 2901 NE 1 AV, Miami | ROAD RUNNER ELECTRIC INC | Oct 2, 2024 | — | $10,000 |
| Closed | BD24018141001B001 | REMODELING/REPAIRS | 2901 NE 1 AV, Miami | CORTLAND IMPROVEMENTS LLC | Sep 9, 2024 | — | $350,000 |
| Closed | BD23016599001B001 | REMODELING/REPAIRS | 2901 NE 1 AV, Miami | CORTLAND IMPROVEMENTS LLC | Aug 27, 2024 | — | $267,840 |
| Closed | BD23030341001B001 | REMODELING/REPAIRS | 2901 NE 1 AV, Miami | HARTKOPF CONSTRUCTION COMPANY INC | Mar 18, 2024 | — | $8,000 |
| Closed | BD20010070001P001 | PLUMBING | 2901 NE 1 AV, Miami | FRIENDLY JOHN INC | Jun 1, 2020 | — | $252 |
| Closed | BD20004361001E001 | SIGN | 2901 NE 1 AV, Miami | APR Electric Corp | Apr 29, 2020 | — | $3,500 |
| Closed | BD20004361001ZS001 | SIGN | 2901 NE 1 AV, Miami | APR Electric Corp | Apr 23, 2020 | — | $3,500 |
| Closed | BD20005004001B001 | REMODELING/REPAIRS | 2901 NE 1 AV, Miami | John Bell Construction Inc. | Apr 23, 2020 | — | $45,000 |
| Closed | BD16015844074E001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | POWER DESIGN INC | Apr 18, 2019 | — | $500 |
| Closed | BD16015844074MA001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | Cypress Construction Group LLC | Apr 18, 2019 | — | $2,000 |
| Closed | BD16015844067B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Apr 9, 2019 | — | $50,000 |
| Closed | BD16015844066E001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | ATC i Communications Inc. | Mar 25, 2019 | — | $2,500 |
| Closed | BD16015844048B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Mar 25, 2019 | — | $500,000 |
| Closed | BD16015844066B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | PDELTA CONSTRUCTION LLC | Mar 18, 2019 | — | $22,630 |
| Closed | BD16015844020BR001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | SALOMON CONSTRUCTION & ROOFING CORP | Mar 13, 2019 | — | $16,125 |
| Closed | BD16015844065E001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | Unlimited Electrical Solutions LLC | Mar 13, 2019 | — | $9,500 |
| Closed | BD16015844068B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Feb 28, 2019 | — | $25,000 |
| Closed | BD16015844072MA001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | JORDA ENTERPRISES INC dba JORDA MECHANICAL CONTRACTORS | Feb 28, 2019 | — | $50,000 |
| Closed | BD16015844065P001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | ROCK STAR POOLS & WATERFALLS INC | Feb 28, 2019 | — | $50,000 |
| Closed | BD16015844061P001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | MANPOWER IRRIGATION AND SERVICES INC | Feb 25, 2019 | — | $45,335 |
| Closed | BD16015844069B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Feb 20, 2019 | — | $15,000 |
| Closed | BD16015844070B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Feb 20, 2019 | — | $20,000 |
| Closed | BD16015844038F001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | SECURITY INNOVATIVE SOLUTIONS INC | Feb 20, 2019 | — | $5,000 |
| Closed | BD16015844063B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Feb 6, 2019 | — | $50,000 |
| Closed | BD16015844051B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Jan 25, 2019 | — | $100,000 |
| Closed | BD16015844009MA001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Jan 24, 2019 | — | $32,225 |
| Closed | BD16015844054E001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | FERREY ELECTRIC CORP | Jan 24, 2019 | — | $4,800 |
| Closed | BD16015844054MA001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | Cypress Construction Group LLC | Jan 22, 2019 | — | $25,000 |
| Closed | BD16015844056B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Jan 18, 2019 | — | $15,000 |
| Closed | BD16015844050B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | Coastal Screen & Rail LLC (INACTIVE) | Jan 8, 2019 | — | $40,000 |
| Closed | BD16015844060B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Jan 4, 2019 | — | $40,000 |
| Closed | BD16015844057B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Jan 2, 2019 | — | $20,000 |
| Closed | BD16015844055E001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | RF FREQS LLC | Dec 26, 2018 | — | $15,000 |
| Closed | BD16015844055F001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | RF FREQS LLC | Dec 26, 2018 | — | $15,000 |
| Closed | BD16015844053B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Dec 11, 2018 | — | $150,000 |
| Closed | BD16015844038E001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | SECURITY INNOVATIVE SOLUTIONS INC | Nov 19, 2018 | — | $115,000 |
| Closed | BD16015844049B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | Coastal Screen & Rail LLC (INACTIVE) | Nov 15, 2018 | — | $14,000 |
| Closed | BD16015844052BR001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Nov 8, 2018 | — | $20,000 |
| Closed | BD16015844011B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | Cellucrete Corp. | Nov 6, 2018 | — | $76,550 |
| Closed | BD16015844044B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Nov 2, 2018 | — | $75,000 |
| Closed | BD16015844006B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | ALL AMERICAN WINDOWS AND DOORS INCORPORATED | Oct 25, 2018 | — | $3,617,794 |
| Closed | BD16015844010B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | ALL AMERICAN WINDOWS AND DOORS INCORPORATED | Oct 22, 2018 | — | $26,654 |
| Closed | BD16015844043B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Oct 19, 2018 | — | $25,000 |
| Closed | BD16015844046B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Oct 18, 2018 | — | $50,000 |
| Closed | BD16015844039B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | Coastal Screen & Rail LLC (INACTIVE) | Sep 14, 2018 | — | $73,000 |
| Closed | BD16015844013BR001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | SALOMON CONSTRUCTION & ROOFING CORP | Sep 13, 2018 | — | $158,000 |
| Closed | BD16015844034B001 | NEW CONSTRUCTION | 2901 NE 1 AV, Miami | KAST CONSTRUCTION COMPANY LLC | Aug 21, 2018 | — | $347,000 |
Page 1 of 2