70 NW 25 ST, Miami, FL
0 open permits
92 permits have been filed at 70 NW 25 ST since 2021, involving 22 applicants. All 92 permits have been closed.
92
Total Permits
0
Open
92
Closed
22
Applicants
Applicants at This Address
All Permits
92 permits
| Status | Permit # | Address | Issued▼ | ||||
|---|---|---|---|---|---|---|---|
| Closed | BD24023905005E001 | REMODELING/REPAIRS | 70 NW 25 ST, Miami | TROPICAL FIRE & SECURITY SYSTEMS INC | Sep 26, 2025<1yr | — | $6,500 |
| Closed | BD24023905005F001 | REMODELING/REPAIRS | 70 NW 25 ST, Miami | TROPICAL FIRE & SECURITY SYSTEMS INC | Sep 25, 2025<1yr | — | $13,461 |
| Closed | BD24023905004E001 | REMODELING/REPAIRS | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Aug 21, 2025<1yr | — | $1,000 |
| Closed | BD24023905003F001 | REMODELING/REPAIRS | 70 NW 25 ST, Miami | SPRINKLERMATIC FIRE PROTECTION SYSTEM INC | Aug 15, 2025<1yr | — | $6,932 |
| Closed | BD24023905001P001 | REMODELING/REPAIRS | 70 NW 25 ST, Miami | SUNTECH PLUMBING AND MECHANICAL CORP | Aug 7, 2025<1yr | — | $13,000 |
| Closed | BD24023905001MA001 | REMODELING/REPAIRS | 70 NW 25 ST, Miami | STR MECHANICAL CORP | Jul 11, 2025<1yr | — | $30,000 |
| Closed | BD24023905001E001 | REMODELING/REPAIRS | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Jul 3, 2025<1yr | — | $34,013.32 |
| Closed | BD24023905001B001 | REMODELING/REPAIRS | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Jun 4, 2025<1yr | — | $1,312,238 |
| Closed | BD23018005001E001 | SIGN | 70 NW 25 ST, Miami | CORPORATE SIGNS INC. | Jul 10, 2024 | — | $17,625 |
| Closed | BD23018005001ZS001 | SIGN | 70 NW 25 ST, Miami | CORPORATE SIGNS INC. | Jul 9, 2024 | — | $17,625 |
| Closed | BD23017995001E001 | SIGN | 70 NW 25 ST, Miami | CORPORATE SIGNS INC. | May 13, 2024 | — | $1,580 |
| Closed | BD23018003001E001 | SIGN | 70 NW 25 ST, Miami | CORPORATE SIGNS INC. | May 13, 2024 | — | $2,550 |
| Closed | BD23017995001ZS001 | SIGN | 70 NW 25 ST, Miami | CORPORATE SIGNS INC. | Apr 15, 2024 | — | $1,560 |
| Closed | BD23018003001ZS001 | SIGN | 70 NW 25 ST, Miami | CORPORATE SIGNS INC. | Apr 15, 2024 | — | $2,550 |
| Closed | BD21004124060B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Mar 15, 2024 | — | $140,000 |
| Closed | BD21004124061B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Mar 11, 2024 | — | $564,708 |
| Closed | BD21004124059B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | DuraServ Corp DBA Overhead Door Company of South Florida | Feb 1, 2024 | — | $13,379 |
| Closed | BD21004124058B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Jan 25, 2024 | — | $35,000 |
| Closed | BD21004124057B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Jan 24, 2024 | — | $29,871 |
| Closed | BD21004124035B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | RECREATIONAL DESIGN & CONSTRUCTION INC. | Jan 16, 2024 | — | $794,453 |
| Closed | BD21004124035E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Jan 12, 2024 | — | $158,890.6 |
| Closed | BD21004124035P001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | RECREATIONAL DESIGN & CONSTRUCTION INC. | Jan 12, 2024 | — | $10,000 |
| Closed | BD21004124007F001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | TROPICAL FIRE & SECURITY SYSTEMS INC | Jan 12, 2024 | — | $485,000 |
| Closed | BD21004124032E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Jan 9, 2024 | — | $5,000 |
| Closed | BD21004124056E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | SKYLIGHT TECHNOLOGIES INC | Jan 4, 2024 | — | $79,000 |
| Closed | BD21004124056F001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | SKYLIGHT TECHNOLOGIES INC | Dec 19, 2023 | — | $79,000 |
| Closed | BD21004124054B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Dec 6, 2023 | — | $470,680 |
| Closed | BD21004124006B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | READY WINDOW SALES & SERVICE CORP | Nov 9, 2023 | — | $4,083,891 |
| Closed | BD21004124055B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | STR MECHANICAL CORP | Nov 1, 2023 | — | $25,000 |
| Closed | BD21004124031B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Oct 27, 2023 | — | $140,000 |
| Closed | BD21004124017E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 27, 2023 | — | $1,000 |
| Closed | BD21004124018E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 27, 2023 | — | $1,000 |
| Closed | BD21004124021E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 27, 2023 | — | $1,000 |
| Closed | BD21004124022E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 27, 2023 | — | $1,000 |
| Closed | BD21004124024E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 27, 2023 | — | $1,000 |
| Closed | BD21004124025E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 27, 2023 | — | $1,000 |
| Closed | BD21004124016E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 22, 2023 | — | $1,000 |
| Closed | BD21004124020E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 22, 2023 | — | $1,000 |
| Closed | BD21004124023E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 22, 2023 | — | $1,000 |
| Closed | BD21004124026E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 22, 2023 | — | $1,000 |
| Closed | BD21004124027E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 22, 2023 | — | $1,000 |
| Closed | BD21004124028E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 22, 2023 | — | $1,000 |
| Closed | BD21004124052B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Sep 21, 2023 | — | $528,748 |
| Closed | BD21004124053B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Sep 19, 2023 | — | $287,132 |
| Closed | BD21004124039B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Sep 13, 2023 | — | $25,073 |
| Closed | BD21004124014E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 12, 2023 | — | $1,000 |
| Closed | BD21004124015E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JC & A Electrical Contractors Inc | Sep 6, 2023 | — | $1,000 |
| Closed | BD21004124032MA001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | Cypress Construction Group LLC | Aug 30, 2023 | — | $25,000 |
| Closed | BD21004124051B001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | Aug 29, 2023 | — | $116,780 |
| Closed | BD21004124007E001 | NEW CONSTRUCTION | 70 NW 25 ST, Miami | BYTEWISE SOLUTIONS INC | Aug 25, 2023 | — | $485,899 |
Page 1 of 2