BLF ELECTRIC INC
BLF ELECTRIC INC has filed 102 building permits in Miami since 2018, closing 97% of 92 rated permits. 8 permits remain open.
97%
102
Construction Permits
8
Currently Open
92
Rate-Eligible
permits > 1yr old
2018–2026
Years Active
Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.
Performance by Permit Type
Building89 rated
96.6% closed vs 99% median, 2.0 points lower
Electrical2 rated
100.0% closed vs 98% median, 1.6 points higher
Demolition1 rated
100.0% closed vs 100% median
Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.
Year-by-Year Summary
2026(YTD)
—
Open2
Closed1
Too early to rate — permits need 1 year to mature
2025
83.3%
Open4
Closed9
5 closed / 6 rated
2024
88.9%
Open1
Closed8
8 closed / 9 rated
2023
92.3%
Open1
Closed12
12 closed / 13 rated
2022
100.0%
Open0
Closed16
16 closed / 16 rated
2020
100.0%
Open0
Closed15
15 closed / 15 rated
2019
100.0%
Open0
Closed28
28 closed / 28 rated
2018
100.0%
Open0
Closed5
5 closed / 5 rated
All Permits
102 permits
| Status | Permit # | Address | Issued▼ | |||
|---|---|---|---|---|---|---|
| Open | BD23018367006E001 | NEW CONSTRUCTION | 2347 NW 25 AV, Miami | Feb 18, 2026<1yr | — | $1,200 |
| Open | BD23018367001E001 | NEW CONSTRUCTION | 2347 NW 25 AV, Miami | Jan 29, 2026<1yr | — | $105,000 |
| Closed | BD26000266001E001 | ELECTRICAL | 2678 TIGERTAIL AV 1202, Miami | Jan 12, 2026<1yr | — | $1,200 |
| Open | BD24009706001E001 | NEW CONSTRUCTION | 30 TAMIAMI CANAL RD, Miami | Sep 29, 2025<1yr | — | $60,000 |
| Closed | BD23018633017E001 | NEW CONSTRUCTION | 1658 NW 1 ST, Miami | Jul 16, 2025<1yr | — | $800 |
| Closed | BD21020124009E001 | NEW CONSTRUCTION | 1842 NW 33 ST, Miami | Jun 10, 2025<1yr | — | $500 |
| Closed | BD21020124008E001 | NEW CONSTRUCTION | 1842 NW 33 ST, Miami | Jun 10, 2025<1yr | — | $1,000 |
| Open | BD23029986005E001 | NEW CONSTRUCTION | 3011 SW 27 ST, Miami | May 8, 2025<1yr | — | $300 |
| Open | BD23029986001E001 | NEW CONSTRUCTION | 3011 SW 27 ST, Miami | Apr 9, 2025<1yr | — | $149,133 |
| Closed | BD23030507007E001 | NEW CONSTRUCTION | 801 NW 55 TER, Miami | Apr 1, 2025<1yr | — | $500 |
| Open | BD23019733008E001 | NEW CONSTRUCTION | 7823 NW 5 AV, Miami | Feb 11, 2025 | — | $300 |
| Closed | BD23007961012E001 | NEW CONSTRUCTION | 1540 NW 66 ST, Miami | Feb 10, 2025 | — | $300 |
| Closed | BD20021377010E001 | ADDITION AND REMODELING | 69 NE 45 ST, Miami | Jan 29, 2025 | — | $500 |
| Closed | BD23020474008E001 | NEW CONSTRUCTION | 7807 NW 5 AV, Miami | Jan 27, 2025 | — | $2,400 |
| Closed | BD23030507001E001 | NEW CONSTRUCTION | 801 NW 55 TER, Miami | Jan 8, 2025 | — | $65,000 |
| Closed | BD23018633001E001 | NEW CONSTRUCTION | 1658 NW 1 ST, Miami | Jan 8, 2025 | — | $54,000 |
| Closed | BD24008995001E001 | REMODELING/REPAIRS | 2305 SW 21 ST, Miami | Dec 6, 2024 | — | $9,000 |
| Open | BD23019733001E001 | NEW CONSTRUCTION | 7823 NW 5 AV, Miami | Nov 20, 2024 | — | $40,000 |
| Closed | BD21020124001E001 | NEW CONSTRUCTION | 1842 NW 33 ST, Miami | Nov 19, 2024 | — | $60,201 |
| Closed | BD23030049001E001 | REMODELING/REPAIRS | 5040 NE 2 AV, Miami | Oct 2, 2024 | — | $14,280 |
| Closed | BD23020474007E001 | NEW CONSTRUCTION | 7807 NW 5 AV, Miami | Sep 10, 2024 | — | $500 |
| Closed | BD23007961011E001 | NEW CONSTRUCTION | 1540 NW 66 ST, Miami | Sep 10, 2024 | — | $500 |
| Closed | BD18009917008E001 | NEW CONSTRUCTION | 4502 NW 14 AV, Miami | Jul 22, 2024 | — | $300 |
| Closed | BD23020474001E001 | NEW CONSTRUCTION | 7807 NW 5 AV, Miami | Jul 19, 2024 | — | $37,000 |
| Closed | BD23007961001E001 | NEW CONSTRUCTION | 1540 NW 66 ST, Miami | Apr 15, 2024 | — | $35,000 |
| Closed | BD18009917001E001 | NEW CONSTRUCTION | 4502 NW 14 AV, Miami | Nov 7, 2023 | — | $35,000 |
| Closed | BD22016215011E001 | NEW CONSTRUCTION | 1405 NW 45 ST, Miami | Oct 17, 2023 | — | $450 |
| Closed | BD19010895006E001 | NEW CONSTRUCTION | 4615 NW 15 CT, Miami | Sep 26, 2023 | — | $50 |
| Closed | BD18004436007E001 | ADDITION AND REMODELING | 521 NW 33 AV, Miami | Sep 19, 2023 | — | $300 |
| Closed | BD19010895005E001 | NEW CONSTRUCTION | 4615 NW 15 CT, Miami | Sep 14, 2023 | — | $50 |
| Closed | BD22016215010E001 | NEW CONSTRUCTION | 1405 NW 45 ST, Miami | Aug 30, 2023 | — | $800 |
| Closed | BD21019365012E001 | NEW CONSTRUCTION | 1961 NW 25 AV, Miami | Aug 16, 2023 | — | $500 |
| Closed | BD19010895001E001 | NEW CONSTRUCTION | 4615 NW 15 CT, Miami | Jul 25, 2023 | — | $32,000 |
| Closed | BD21012397010E001 | NEW CONSTRUCTION | 4315 NW 18 AV, Miami | Jul 6, 2023 | — | $500 |
| Closed | BD21012397009E001 | NEW CONSTRUCTION | 4315 NW 18 AV, Miami | May 23, 2023 | — | $500 |
| Closed | BD22016215001E001 | NEW CONSTRUCTION | 1405 NW 45 ST, Miami | May 10, 2023 | — | $51,800.2 |
| Open | BD20021377001E001 | ADDITION AND REMODELING | 69 NE 45 ST, Miami | Apr 20, 2023 | — | $30,000 |
| Closed | BD20020505010E001 | NEW CONSTRUCTION | 1740 NW 55 ST, Miami | Mar 17, 2023 | — | $500 |
| Closed | BD22028325001E001 | ELECTRICAL | 3040 NW 7 AV, Miami | Dec 14, 2022 | — | $500 |
| Closed | BD22003957001E001 | REMODELING/REPAIRS | 801 BRICKELL KEY BLVD # 3103, Miami | Dec 8, 2022 | — | $4,500 |
| Closed | BD21012397001E001 | NEW CONSTRUCTION | 4315 NW 18 AV, Miami | Nov 9, 2022 | — | $60,200 |
| Closed | BD21030152001E001 | DEMOLITION | 3040 NW 7 AV, Miami | Oct 28, 2022 | — | $1,000 |
| Closed | BD21017334009E001 | NEW CONSTRUCTION | 1244 NW 71 ST, Miami | Oct 21, 2022 | — | $500 |
| Closed | BD21017334008E001 | NEW CONSTRUCTION | 1244 NW 71 ST, Miami | Oct 21, 2022 | — | $500 |
| Closed | BD21017274009E001 | NEW CONSTRUCTION | 1228 NW 71 ST, Miami | Oct 21, 2022 | — | $500 |
| Closed | BD22016421001E001 | REMODELING/REPAIRS | 3557 SW 14 ST, Miami | Oct 17, 2022 | — | $150 |
| Closed | BD20020505001E001 | NEW CONSTRUCTION | 1740 NW 55 ST, Miami | Sep 23, 2022 | — | $60,300 |
| Closed | BD20024086012E001 | NEW CONSTRUCTION | 5534 SW 2 ST, Miami | Sep 21, 2022 | — | $500 |
| Closed | BD21019365001E001 | NEW CONSTRUCTION | 1961 NW 25 AV, Miami | Sep 16, 2022 | — | $132,000 |
| Closed | BD22008186001E001 | REMODELING/REPAIRS | 4039 VENTURA AV, Miami | Sep 8, 2022 | — | $91,500 |
Page 1 of 3