IBS CONSTRUCTION GROUP LLC

IBS CONSTRUCTION GROUP LLC has filed 49 building permits in Miami since 2018, closing 100% of 49 rated permits. All permits are closed.

100%
+1.6 vs 98% median
49
Construction Permits
0
Currently Open
49
Rate-Eligible
permits > 1yr old
2018–2020
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Building49 rated

100.0% closed vs 99% median, 1.4 points higher

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2020

100.0%
Open0
Closed7

7 closed / 7 rated

2019

100.0%
Open0
Closed36

36 closed / 36 rated

2018

100.0%
Open0
Closed6

6 closed / 6 rated

All Permits

49 permits
StatusPermit #AddressIssued
ClosedBD20016254001BR001145 NW 68 ST, MiamiAug 31, 2020
ClosedBD20014255001BR001102 NE 68 TER, MiamiAug 16, 2020
ClosedBD20015325001BR0011250 NW 57 ST, MiamiAug 13, 2020
ClosedBD15002355003BR001515 NW 57 CT, MiamiAug 12, 2020
ClosedBD20013540001BR001130 SW 48 CT, MiamiJul 23, 2020
ClosedBD15002355001L001515 NW 57 CT, MiamiJul 22, 2020
ClosedBD20002692001BR0016237 N MIAMI AV, MiamiFeb 15, 2020
ClosedBD19025294001BR001768 NW 49 ST, MiamiDec 24, 2019
ClosedBD19020392001BR0013911 NW FLAGLER TER, MiamiOct 30, 2019
ClosedBD19019166001BR001991 NE 73 ST, MiamiOct 30, 2019
ClosedBD19017645001B001172 NW 12 ST, MiamiOct 29, 2019
ClosedBD19020391001BR0011740 NW 49 ST, MiamiOct 10, 2019
ClosedBD19018626001BR0016841 SW 6 ST, MiamiOct 3, 2019
ClosedBD19018238001BR0015937 NW 1 AV, MiamiSep 25, 2019
ClosedBD19017596001BR0014425 NW 8 AV, MiamiSep 15, 2019
ClosedBD19013655001BR0018301 NE 3 AV, MiamiSep 12, 2019
ClosedBD19016168001BR0011764 SW 19 ST, MiamiAug 28, 2019
ClosedBD19016166001BR0015571 SW 2 ST, MiamiAug 28, 2019
ClosedBD19016240001BR0012125 SW 26 ST, MiamiAug 23, 2019
ClosedBD19008969001BR0012105 NW 1 ST, MiamiAug 22, 2019
ClosedBD19013568001BR0011134 NW 63 ST, MiamiAug 6, 2019
ClosedBD19010873001BR0016750 NW 2 AV, MiamiJul 29, 2019
ClosedBD19011909001BR0011879 NW 45 ST, MiamiJul 22, 2019
ClosedBD19010875001BR0016711 NW 2 CT, MiamiJul 9, 2019
ClosedBD19008790001BR0011552 NW 68 ST, MiamiJun 26, 2019
ClosedBD19007021001BR0015290 NW 5 ST, MiamiMay 24, 2019
ClosedBD19007150001BR001430 NW 8 ST, MiamiMay 16, 2019
ClosedBD19005297001BR0012225 SW 6 ST, MiamiMay 9, 2019
ClosedBD19006521001BR0015251 SW 7 ST, MiamiApr 24, 2019
ClosedBD19001636001BR0015478 NW 1 AV, MiamiApr 24, 2019
ClosedBD19004208001BR00121 NW 32 AV, MiamiApr 18, 2019
ClosedBD19004217001BR0011364 NW 44 ST, MiamiMar 26, 2019
ClosedBD19003940001BR0016735 NW 13 AV, MiamiMar 18, 2019
ClosedBD19002166001BR001651 SW 66 AV, MiamiMar 13, 2019
ClosedBD19002976001BR001111 SW 55 AV, MiamiMar 6, 2019
ClosedBD19002161001BR001230 NW 40 ST, MiamiMar 5, 2019
ClosedBD19000129001BR0015927 NE 5 AV, MiamiFeb 26, 2019
ClosedBD19000837001BR0016740 NW 2 AV, MiamiFeb 20, 2019
ClosedBD19001404001BR0013521 NW 15 ST, MiamiFeb 13, 2019
ClosedBD19000928001BR0011870 NW 46 ST, MiamiFeb 6, 2019
ClosedBD18015684001BR0011786 NW 18 ST, MiamiJan 24, 2019
ClosedBD15002355001PW001515 NW 57 CT, MiamiJan 15, 2019
ClosedBD18007493001BR0011827 SW 18 AV, MiamiJan 7, 2019
ClosedBD18017957001BR0016700 NW 2 AV, MiamiDec 26, 2018
ClosedBD18017952001BR0016715 NW 2 CT, MiamiDec 17, 2018
ClosedBD18018334001BR001735 NE 76 ST, MiamiDec 14, 2018
ClosedBD18017954001BR0016730 NW 2 AV, MiamiDec 10, 2018
ClosedBD15002355001B001515 NW 57 CT, MiamiOct 15, 2018
ClosedBD18006020001BR0011047 NW 38 ST, MiamiMay 17, 2018

See Other Applicants