Palm Construction and Design Group Inc.

Palm Construction and Design Group Inc. has filed 40 building permits in Miami since 2016, closing 82% of 27 rated permits. 13 permits remain open.

82%
-16.9 vs 98% median
40
Construction Permits
13
Currently Open
27
Rate-Eligible
permits > 1yr old
2016–2026
Years Active

Closure rate based on permits older than 1 year. “Issued” and “Stop Work” statuses are excluded.

Performance by Permit Type

Building24 rated

79.2% closed vs 99% median, 19.4 points lower

Demolition3 rated

100.0% closed vs 100% median

Median based on all applicants with 20+ rated permits in each category. Only permits older than 1 year are rated.

Year-by-Year Summary

2026(YTD)

Open2
Closed1

Too early to rate — permits need 1 year to mature

2025

Open6
Closed4

Too early to rate — permits need 1 year to mature

2024

88.9%
Open1
Closed8

8 closed / 9 rated

2023

60.0%
Open2
Closed3

3 closed / 5 rated

2022

50.0%
Open1
Closed1

1 closed / 2 rated

2021

100.0%
Open0
Closed4

4 closed / 4 rated

2020

66.7%
Open1
Closed2

2 closed / 3 rated

2019

100.0%
Open0
Closed2

2 closed / 2 rated

2017

100.0%
Open0
Closed1

1 closed / 1 rated

2016

100.0%
Open0
Closed1

1 closed / 1 rated

All Permits

40 permits
StatusPermit #AddressIssued
OpenBD22001225002B0014834 NW 15 CT, MiamiFeb 24, 2026<1yr
OpenBD22018860001B0011747 NW 3 AV, MiamiFeb 23, 2026<1yr
ClosedBD26000290001B0014308 NW 18 AV, MiamiJan 30, 2026<1yr
ClosedBD20014616003B001170 NE 68 TER, MiamiNov 20, 2025<1yr
ClosedBD20014616002B001170 NE 68 TER, MiamiNov 20, 2025<1yr
OpenBD24008212001B0017002 NW 15 AV, MiamiSep 25, 2025<1yr
OpenBD19018223001B0016015 NW 7 AV, MiamiSep 5, 2025<1yr
OpenBD25006063001B0011743 NW 42 ST, MiamiJul 31, 2025<1yr
OpenBD23012571001B001121 NW 9 AV, MiamiJul 11, 2025<1yr
ClosedBD25014122001B0016610 NW 15 AV, MiamiJul 8, 2025<1yr
ClosedBD19015106002B0011770 NW 44 ST, MiamiApr 29, 2025<1yr
OpenBD23022916001B0013695 WILLIAM AV, MiamiApr 11, 2025<1yr
OpenBD22001225001B0014834 NW 15 CT, MiamiMar 27, 2025<1yr
OpenBD23022363001B001721 SW 3 ST, MiamiDec 9, 2024
ClosedBD23006608001PW0011420 SW 11 ST, MiamiAug 30, 2024
ClosedBD24005501001B001655 NW 48 ST, MiamiAug 13, 2024
ClosedBD23022562001B00144 W FLAGLER ST 400, MiamiMay 30, 2024
ClosedBD20012575001PW0011361 NW 29 TER, MiamiApr 16, 2024
ClosedBD20014616001B001170 NE 68 TER, MiamiApr 11, 2024
ClosedBD22017446003B0011920 NW 24 CT, MiamiApr 8, 2024
ClosedBD22017446002B0011920 NW 24 CT, MiamiApr 8, 2024
ClosedBD23006608002B0011420 SW 11 ST, MiamiMar 8, 2024
ClosedBD23001371001B001720 NE 62 ST # 505, MiamiDec 1, 2023
OpenBD23006608001B0011420 SW 11 ST, MiamiNov 9, 2023
ClosedBD22017446001B0011920 NW 24 CT, MiamiSep 19, 2023
ClosedBD23012476001B0011601 NW 37 ST, MiamiSep 18, 2023
OpenBD20012575001B0011361 NW 29 TER, MiamiApr 18, 2023
ClosedBD20011781001PW001794 NW 47 ST, MiamiApr 24, 2022
OpenBD19015106001B0011770 NW 44 ST, MiamiFeb 10, 2022
ClosedBD20017590002B0015600 NW 10 AV, MiamiJul 1, 2021
ClosedBD20009259001B00137 NW 76 ST, MiamiJun 1, 2021
ClosedBD20011781001B001794 NW 47 ST, MiamiMay 3, 2021
ClosedBD20017590001B0015600 NW 10 AV, MiamiApr 21, 2021
OpenBD19001802001B0016100 NW 7 AV, MiamiAug 25, 2020
ClosedBD20013595001B001720 NE 62 ST # 505, MiamiAug 18, 2020
ClosedBD18012250001PW0011510 NW 69 TER, MiamiJan 2, 2020
ClosedBD19020129001B0011361 NW 29 TER, MiamiNov 7, 2019
ClosedBD18012250001B0011510 NW 69 TER, MiamiApr 9, 2019
ClosedBD16001707001B0011390 NW 46 ST, MiamiFeb 14, 2017
ClosedBD15013030001B0011344 NW 68 ST, MiamiMar 10, 2016

See Other Applicants