Most Active Permit Filers in Wilmington
Top applicants and addresses by permit count and value in Wilmington, all time.
Most Permits Filed — Applicants (All Time)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | DR HORTON INC T/A EMERALD HOMES | 2,371 | $522.0M |
| 2 | PULTE HOME COMPANY LLC | 2,299 | $674.7M |
| 3 | Generator Supercenter | 2,265 | $15.5M |
| 4 | BILL CLARK HOMES OF WILMINGTON LLC | 1,944 | $638.3M |
| 5 | CLAYTON PROPERTIES GROUP INC | 1,940 | $677.4M |
| 6 | TRUSST BUILDER GROUP LLC | 1,635 | $436.6M |
| 7 | MCADAMS HOMES LLC | 1,171 | $425.6M |
| 8 | SUBURBAN PROPANE LP | 1,123 | $104.6M |
| 9 | EWE ELECTRIC | 1,066 | $9.2M |
| 10 | H & H CONSTRUCTORS OF FAYETTEVILLE LLC | 866 | $253.2M |
| 11 | COTTAGE BUILDERS INC T/A CBI CONSTRUCTION SERVICES | 866 | $111.7M |
| 12 | HARDISON BUILDING INC | 856 | $308.2M |
| 13 | PRESTIGE POOLS OF WILMINGTON INC | 803 | $1.9M |
| 14 | Milam Plumbing Inc | 773 | $24.5M |
| 15 | TRIBUTE CONSTRUCTION INC | 747 | $682.0M |
| 16 | STRICKS LP GAS DBA | 742 | $3.6M |
| 17 | HERRINGTON CLASSIC HOMES LLC T/A | 742 | $202.4M |
| 18 | CAPE FEAR GENERATORS DBA | 734 | $100K |
| 19 | PREMIER HOMES AND COMMUNITIES LLC | 732 | $280.8M |
| 20 | CAPE FEAR SOLAR SYSTEMS LLC | 716 | $50.0M |
| 21 | MCKEE HOMES LLC | 708 | $229.5M |
| 22 | PulteGroup | 682 | $222.6M |
| 23 | Dixon's Service Company | 674 | $44.6M |
| 24 | BOSTIC BUILDING CORPORATION | 670 | $159.7M |
| 25 | PARKER GAS COMPANY INC | 658 | $1.5M |
Most Permits Filed — Addresses (All Time)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 5436 NELSON ALY | 1,321 | $171.8M |
| 2 | 6220 SIDBURY RD | 758 | $174.5M |
| 3 | 100 BEAU RIVAGE DR | 734 | $6.8M |
| 4 | 3901 CASTLE HAYNE RD | 612 | $103.6M |
| 5 | 2416 BOULDER LN | 581 | $13.7M |
| 6 | 4854 ATRIUM CT | 525 | $86.7M |
| 7 | 821 PORTERS NECK RD | 479 | $160.6M |
| 8 | 3500 OLEANDER DR | 405 | $294.2M |
| 9 | 7349 CHIPLEY DR | 402 | $12.9M |
| 10 | 4907 RIVER RD | 390 | $447.4M |
| 11 | 2131 S 17TH ST | 369 | $117.6M |
| 12 | 1 CYPRESS GROVE DR | 290 | $12.4M |
| 13 | 6885 MAIN ST | 273 | $79.3M |
| 14 | 4901 RANDALL PKWY | 272 | $229K |
| 15 | 3102 NEWKIRK AV | 264 | $42.2M |
| 16 | 8795 SANDY RIDGE LOOP | 256 | $46.8M |
| 17 | 4511 STAFFORDSHIRE DR | 256 | $12.7M |
| 18 | 2220 CONTROL TOWER DR | 249 | $296.0M |
| 19 | 8554 PULLMAN LN | 228 | $286.0M |
| 20 | 1 PINECREST PKWY | 215 | $1.4M |
| 21 | 2700 N LUMINA AV | 210 | $332K |
| 22 | 5741 CAROLINA BEACH RD | 207 | $81.5M |
| 23 | 6809 MAYFAIRE CLUB DR | 206 | $710K |
| 24 | 5535 TRINITY LANDING WAY | 206 | $760.3M |
| 25 | 1636 S 15TH ST | 204 | $7.9M |
Highest Declared Value — Applicants (All Time)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | CLANCY & THEYS CONSTRUCTION CO | 233 | $5360.1M |
| 2 | HAROLD K JORDAN AND CO INC | 470 | $1267.1M |
| 3 | THOMAS CONSTRUCTION GROUP LLC | 469 | $1151.0M |
| 4 | Culligan Water | 4 | $1066.2M |
| 5 | CAPE FEAR CONSTRUCTION GROUP LLC | 48 | $961.1M |
| 6 | MONTEITH CONSTRUCTION CORP | 411 | $939.6M |
| 7 | Rodgers Builders, Inc. | 29 | $792.7M |
| 8 | MCKINLEY BUILDING CORP | 307 | $766.7M |
| 9 | TRIBUTE CONSTRUCTION INC | 731 | $682.0M |
| 10 | CLAYTON PROPERTIES GROUP INC | 1,940 | $677.4M |
| 11 | PULTE HOME COMPANY LLC | 2,261 | $674.7M |
| 12 | BILL CLARK HOMES OF WILMINGTON LLC | 1,834 | $638.3M |
| 13 | W M JORDAN COMPANY INCORPORATED | 131 | $620.6M |
| 14 | EVOLVE CONSTRUCTION LLC | 140 | $594.1M |
| 15 | MIDDLEBURG CONSTRUCTION LLC | 410 | $586.2M |
| 16 | DR HORTON INC T/A EMERALD HOMES | 2,277 | $522.0M |
| 17 | TRUSST BUILDER GROUP LLC | 1,281 | $436.6M |
| 18 | MCADAMS HOMES LLC | 1,153 | $425.6M |
| 19 | RODGERS BUILDERS INC | 66 | $360.6M |
| 20 | Clancy & Theys | 8 | $357.7M |
| 21 | HARDISON BUILDING INC | 809 | $308.2M |
| 22 | McKinley Building Corporation | 118 | $301.7M |
| 23 | PREMIER HOMES AND COMMUNITIES LLC | 724 | $280.8M |
| 24 | H & H CONSTRUCTORS OF FAYETTEVILLE LLC | 824 | $253.2M |
| 25 | Mckinley Building Corporation | 72 | $247.3M |
Highest Declared Value — Addresses (All Time)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 1130 CENTER POINT DR | 43 | $1755.9M |
| 2 | 1625 S 17TH ST | 59 | $1333.8M |
| 3 | 1045 N FRONT ST | 45 | $1139.8M |
| 4 | 109 SCOTTS HILL MEDICAL DR | 43 | $1122.8M |
| 5 | 7508 DUNBAR RD | 2 | $1000.1M |
| 6 | 5 HARNETT ST | 29 | $884.2M |
| 7 | 5535 TRINITY LANDING WAY | 184 | $760.3M |
| 8 | 244 GOVERNMENT CENTER DR | 35 | $719.5M |
| 9 | 4362 WATERMARK DR | 45 | $639.9M |
| 10 | 3501 OLEANDER DR | 103 | $586.3M |
| 11 | 5026 OLEANDER DR | 102 | $579.4M |
| 12 | 4908 UNDERWOOD AV | 189 | $480.7M |
| 13 | 4907 RIVER RD | 313 | $447.4M |
| 14 | 3743 INDEPENDENCE BLVD | 146 | $432.8M |
| 15 | 5335 OLEANDER DR | 55 | $432.4M |
| 16 | 41 HARNETT ST | 20 | $420.8M |
| 17 | 5500 OLD GARDEN RD | 16 | $400.3M |
| 18 | 1010 N LAKE PARK BLVD | 122 | $394.9M |
| 19 | 6770 PARKER FARM DR | 53 | $347.7M |
| 20 | 2400 GARDNER DR | 7 | $324.9M |
| 21 | 367 ARBORETUM DR | 158 | $324.8M |
| 22 | 1129 BARCLAY BLVD | 85 | $324.7M |
| 23 | 9105 RED FISH RUN | 91 | $324.1M |
| 24 | 102 BAY NETTLE LN | 147 | $317.9M |
| 25 | 4712 HOWE CREEK WAY | 166 | $314.3M |