Most Active Permit Filers in Miami
Top applicants and addresses by permit count and value in Miami for 2025.
Most Permits Filed — Applicants (2025)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | POWER DESIGN INC | 182 | $96.9M |
| 2 | INFINITY AT YOUR SERVICE LLC | 136 | $3.9M |
| 3 | Sunshine Electrical Contractors Corp | 127 | $2.7M |
| 4 | DIANGO GROUP INC | 111 | $10.4M |
| 5 | THYSSENKRUPP ELEVATOR CORP MIAMI/dba TK ELEVATOR CORP MIAMI | 106 | $25.5M |
| 6 | Mar B Plumbing Corp. | 98 | $357K |
| 7 | Convergint Technologies LLC | 97 | $2.9M |
| 8 | C.G. ELECTRICAL & CONSULTING SERVICES INC. | 79 | $15.3M |
| 9 | PATRIOT WINDOWS & DOORS LLC | 78 | $2.7M |
| 10 | WISE BUILDING TECHNOLOGIES LLC | 76 | $2.3M |
| 11 | Regosa Engineering Services Inc. | 75 | $1.5M |
| 12 | MESA ELECTRIC SYSTEMS CORP. | 74 | $1.4M |
| 13 | Klean Power Electric Inc | 72 | $1.4M |
| 14 | DILLON POOLS INC | 72 | $3.8M |
| 15 | Portobello Construction LLC | 70 | $5.1M |
| 16 | AES PORTABLE SANITATION INC | 68 | $44K |
| 17 | TROPICAL FIRE & SECURITY SYSTEMS INC | 66 | $8.3M |
| 18 | SIEMENS INDUSTRY INC. | 66 | $877K |
| 19 | TISW CORP | 65 | $3.0M |
| 20 | MASTER REBUILDER OF FLORIDA INC | 65 | $1.3M |
| 21 | ARS/RESCUE ROOTER | 64 | $606K |
| 22 | XENITH CONSTRUCTION LLC | 63 | $4.6M |
| 23 | INFINITY CONSTRUCTION SERVICES LLC | 63 | $1.7M |
| 24 | DOUGLAS ORR PLUMBING INC | 63 | $6.7M |
| 25 | ALPHA FOUNDATIONS | 63 | $726K |
Most Permits Filed — Addresses (2025)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 20 NE 11 ST | 105 | $6.5M |
| 2 | 2626 BISCAYNE BLVD | 93 | $21.5M |
| 3 | 1400 NW 12 AV | 93 | $20.1M |
| 4 | 180 SE 32 RD | 92 | $5.5M |
| 5 | 1400 BISCAYNE BLVD | 82 | $16.4M |
| 6 | 2700 NW 2 AV | 73 | $5.8M |
| 7 | 175 SE 25 RD | 67 | $9.4M |
| 8 | 1611 SW 2 AV | 51 | $6.0M |
| 9 | 121 NE 5 ST | 48 | $1.7M |
| 10 | 5 GROVE ISLE DR | 46 | $10.9M |
| 11 | 55 NE 2 ST | 45 | $9.6M |
| 12 | 3663 S MIAMI AV | 45 | $15.7M |
| 13 | 249 NE 3 ST | 45 | $21.9M |
| 14 | 77 SE 5 ST | 44 | $2.7M |
| 15 | 4 GROVE ISLE DR | 44 | $3.2M |
| 16 | 1550 NE MIAMI PL | 44 | $87.6M |
| 17 | 2750 NW SOUTH RIVER DR | 42 | $7.8M |
| 18 | 55 NE 6 ST | 40 | $42.3M |
| 19 | 2200 BRICKELL AV | 39 | $2.6M |
| 20 | 1475 NW 12 AV | 38 | $3.0M |
| 21 | 90 NE 32 ST | 34 | $1.7M |
| 22 | 255 SW 9 ST | 34 | $35.1M |
| 23 | 697 N MIAMI AV | 33 | $4.0M |
| 24 | 154 SW 17 AV | 33 | $3.9M |
| 25 | 90 NE 11 ST | 29 | $263.3M |
Highest Declared Value — Applicants (2025)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | COASTAL CONSTRUCTION OF Miami Dade Inc dba COASTAL CONDOMINIUMS II | 21 | $773.8M |
| 2 | Moss & Associates LLC | 20 | $243.0M |
| 3 | GT CONSTRUCTION & DEVELOPMENT INC | 3 | $231.4M |
| 4 | JOHN MORIARTY AND ASSOCIATES OF FLORIDA INC | 14 | $217.1M |
| 5 | JAXI BUILDERS INC | 14 | $210.1M |
| 6 | Melo Contractors Corp. | 8 | $189.8M |
| 7 | 1ST UNITED COMPANIES OF SOUTH FLA L.L.C. | 3 | $161.7M |
| 8 | POWER DESIGN INC | 182 | $96.9M |
| 9 | ANF GROUP INC | 22 | $89.1M |
| 10 | Gomez Construction Company | 9 | $73.1M |
| 11 | SHAWMUT DESIGN AND CONSTRUCTION | 3 | $70.5M |
| 12 | HOGAN BROTHERS CONSTRUCTION INTERNATIONAL CORP. | 4 | $62.4M |
| 13 | BEAUCHAMP CONSTRUCTION CO. INC. | 21 | $60.2M |
| 14 | GM&P CONSULTING AND GLAZING CONTRACTORS INC | 54 | $50.2M |
| 15 | BDI CONSTRUCTION COMPANY | 28 | $47.8M |
| 16 | ORIGIN CONSTRUCTION LLC | 25 | $42.5M |
| 17 | HABITAT DEVELOPMENT LLC | 13 | $39.5M |
| 18 | JC & A Electrical Contractors Inc | 40 | $37.3M |
| 19 | JTM CONSTRUCTION GROUP | 3 | $32.0M |
| 20 | WINMAR CONSTRUCTION INC | 2 | $30.6M |
| 21 | CITY CONSTRUCTION GROUP INC | 25 | $30.5M |
| 22 | MANAGEMENT & CONSULTING INC | 2 | $29.2M |
| 23 | CAILIS MECHANICAL CORP. | 7 | $27.3M |
| 24 | HART MECHANICAL CONTRACTORS INC | 2 | $27.1M |
| 25 | Electraserve Inc | 47 | $26.8M |
Highest Declared Value — Addresses (2025)
| # | Name | Permits | Declared Value |
|---|---|---|---|
| 1 | 1809 BRICKELL AV | 12 | $270.9M |
| 2 | 90 NE 11 ST | 28 | $263.3M |
| 3 | 120 SW 8 ST | 1 | $244.7M |
| 4 | 46 NE 6 ST | 22 | $236.2M |
| 5 | 600 SW 1 AV | 14 | $223.6M |
| 6 | 152 NW 8 ST | 1 | $199.7M |
| 7 | 555 N MIAMI AV | 15 | $195.8M |
| 8 | 1428 BRICKELL AV | 7 | $186.0M |
| 9 | 710 NE 29 ST | 16 | $173.1M |
| 10 | 401 NE 29 ST | 9 | $166.6M |
| 11 | 128 SW 7 ST | 1 | $157.0M |
| 12 | 3070 SW 37 AV | 1 | $156.0M |
| 13 | 175 NE 10 ST | 3 | $130.1M |
| 14 | 1034 SW 2 AV | 1 | $130.0M |
| 15 | 3001 NE 1 AV | 1 | $127.0M |
| 16 | 2000 NW 3 AV | 23 | $118.9M |
| 17 | 244 SW 9 ST | 9 | $113.2M |
| 18 | 1428 NW 14 AV | 16 | $98.8M |
| 19 | 3600 NE 1 AV | 6 | $89.6M |
| 20 | 1550 NE MIAMI PL | 44 | $87.6M |
| 21 | 208 NE 78 ST | 7 | $67.7M |
| 22 | 100 NE 29 ST | 4 | $64.4M |
| 23 | 7950 NE 3 AV | 1 | $56.0M |
| 24 | 315 NW 27 AV | 15 | $50.7M |
| 25 | 55 NE 6 ST | 39 | $42.3M |